Monday, March 15, 2004 5:10 PM
Non-league game at Phoenix college
Garden City CC 9, Phoenix College 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 13 | 6 |
| Phoenix College | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 8 | 13 | 1 |
| Garden City CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #39 Smith, CURTIS, LF | 5 | 2 | 3 | 0 | #10 Moore, Nate, LF | 2 | 1 | 0 | 1 | |
| #6 Dreiling, Luke, 3B | 5 | 1 | 2 | 2 | #6 Knobbe, Matt, 2B | 4 | 0 | 0 | 0 | |
| #38 Brockman, Brandon, DH | 3 | 0 | 1 | 3 | #4 Ortiz, Joaquin, DH | 3 | 1 | 2 | 2 | |
| #30 Murphy, 1B | 5 | 1 | 1 | 1 | #7 Pesch, Matt, C | 5 | 0 | 2 | 0 | |
| #8 Garrett, Matt, CF | 5 | 1 | 2 | 0 | #29 Van de Keere, Devery, RF | 2 | 0 | 0 | 0 | |
| #2 Harding, C | 3 | 0 | 0 | 0 | #14 Koses, Tyler, RF | 2 | 2 | 1 | 0 | |
| #10 Howard, Bart, C | 1 | 1 | 0 | 0 | #16 McCarthy, Joey, 3B | 5 | 1 | 2 | 2 | |
| #9 Blundridge, Wes, 2B | 5 | 1 | 1 | 2 | #20 Lewis, Marc, 1B | 5 | 0 | 3 | 0 | |
| #24 Fuller, RF | 3 | 1 | 2 | 0 | #21 Giovanatto, Donato, CF | 4 | 1 | 2 | 0 | |
| #4 Urzendowski, Ryan, SS | 3 | 1 | 1 | 0 | #26 Ramirez, Armando, SS | 3 | 2 | 1 | 1 | |
| #25 Gorsett, Luke, P | 0 | 0 | 0 | 0 | #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | |
| #33 Norrdam, P | 0 | 0 | 0 | 0 | #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | |
| #27 Bushaw, P | 0 | 0 | 0 | 0 | Totals | 35 | 8 | 13 | 6 | |
| #11 Dickerhoff, P | 0 | 0 | 0 | 0 | ||||||
| #12, P | 0 | 0 | 0 | 0 | ||||||
| #42 Washington, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 38 | 9 | 13 | 8 |
E: #27 Bushaw, #24 Fuller 3, #14 Koses, Tyler, #4 Urzendowski, Ryan 2 2B: #39 Smith, CURTIS, #24 Fuller, #8 Garrett, Matt, #21 Giovanatto, Donato, #14 Koses, Tyler, #38 Brockman, Brandon SB-ATT: #39 Smith, CURTIS (1-1), #26 Ramirez, Armando (2-2), #4 Ortiz, Joaquin (3-3), #7 Pesch, Matt (2-2), #24 Fuller (1-1), #20 Lewis, Marc (0-1), #21 Giovanatto, Donato (2-2), #10 Moore, Nate (1-1), #14 Koses, Tyler (1-1), #16 McCarthy, Joey (1-2), #8 Garrett, Matt (1-1)
| Garden City CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Gorsett, Luke | 4.2 | 6 | 3 | 2 | 3 | 4 | 22 | #37 Bentz, Jeremy | 7.1 | 10 | 6 | 5 | 1 | 7 | 34 | |
| #33 Norrdam | 0.1 | 1 | 1 | 1 | 1 | 0 | 2 | #40 DiDomizio, Dominik (L) | 1.2 | 3 | 3 | 3 | 1 | 2 | 9 | |
| #27 Bushaw | 1.0 | 2 | 2 | 2 | 0 | 2 | 5 | Totals | 9.0 | 13 | 9 | 8 | 2 | 9 | 43 | |
| #11 Dickerhoff | 1.0 | 3 | 2 | 1 | 1 | 0 | 6 | |||||||||
| #12 (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
| #42 Washington (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | |||||||||
| Totals | 9.0 | 13 | 8 | 6 | 5 | 8 | 43 |
HBP: #24 Fuller (by #37 Bentz, Jeremy) Pitches-strikes: #37 Bentz, Jeremy 121-88, #25 Gorsett, Luke 72-43, #33 Norrdam 10-3, #27 Bushaw 12-10, #11 Dickerhoff 11-6, #40 DiDomizio, Dominik 31-22, #12 14-8, #42 Washington 13-10
Start: 5:10 PM; Game time: 3:14