Monday, March 15, 2004 12:54 PM
Non-league game at Phoenix College
Garden City CC 7, Phoenix College 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City CC | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 15 | 4 |
| Phoenix College | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 2 |
| Garden City CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #39 Smith, CURTIS, LF | 3 | 1 | 1 | 0 | #10 Moore, Nate, LF | 3 | 2 | 1 | 0 | |
| #6 Dreiling, Luke, 3B | 3 | 1 | 3 | 2 | #6 Knobbe, Matt, SS | 2 | 1 | 0 | 0 | |
| #38 Brockman, Brandon, 1B | 4 | 0 | 2 | 1 | #4 Ortiz, Joaquin, DH | 3 | 2 | 2 | 1 | |
| #25 Gorsett, Luke, RF | 4 | 1 | 0 | 0 | #29 Van de Keere, Devery, RF | 3 | 0 | 2 | 2 | |
| #44 Murphy, Brandon, DH | 4 | 3 | 2 | 1 | #14 Koses, Tyler, RF | 0 | 1 | 0 | 0 | |
| #8 Garrett, Matt, CF | 3 | 0 | 3 | 2 | #20 Lewis, Marc, 1B | 2 | 0 | 1 | 2 | |
| #9 Blundridge, Wes, 2B | 3 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 4 | 0 | 1 | 1 | |
| #3 Gunther, 2B | 1 | 0 | 1 | 0 | #12 DiPaolo, Nick, C | 4 | 0 | 2 | 0 | |
| #10 Howard, Bart, C | 4 | 0 | 2 | 1 | #21 Giovanatto, Donato, CF | 4 | 0 | 0 | 0 | |
| #4 Urzendowski, Ryan, SS | 4 | 1 | 1 | 0 | #5 Siegrist, Will, 2B | 3 | 0 | 0 | 0 | |
| #15 Wilson, Justin, P | 0 | 0 | 0 | 0 | #25 VanderKamp, Josh, P | 0 | 0 | 0 | 0 | |
| #7 Quint, P | 0 | 0 | 0 | 0 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #42 Washington, P | 0 | 0 | 0 | 0 | Totals | 28 | 6 | 9 | 6 | |
| Totals | 33 | 7 | 15 | 7 |
E: #20 Lewis, Marc, #38 Brockman, Brandon 2, #10 Howard, Bart, #5 Siegrist, Will, #3 Gunther 2B: #29 Van de Keere, Devery 2, #4 Ortiz, Joaquin, #8 Garrett, Matt 2, #44 Murphy, Brandon HR: #44 Murphy, Brandon, #6 Dreiling, Luke SB-ATT: #39 Smith, CURTIS (1-1), #10 Moore, Nate (1-1), #4 Ortiz, Joaquin (1-1), #21 Giovanatto, Donato (1-1), #6 Knobbe, Matt (1-1), #3 Gunther (1-1)
| Garden City CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Wilson, Justin | 4.1 | 7 | 5 | 5 | 2 | 3 | 21 | #25 VanderKamp, Josh | 5.1 | 12 | 5 | 5 | 1 | 3 | 28 | |
| #7 Quint (W) | 1.2 | 0 | 0 | 0 | 1 | 4 | 7 | #31 Moore, Brandon (L) | 1.2 | 3 | 2 | 2 | 0 | 0 | 8 | |
| #42 Washington (S) | 1.0 | 2 | 1 | 1 | 1 | 1 | 7 | Totals | 7.0 | 15 | 7 | 7 | 1 | 3 | 36 | |
| Totals | 7.0 | 9 | 6 | 6 | 4 | 8 | 35 |
PB: #12 DiPaolo, Nick Pitches-strikes: #25 VanderKamp, Josh 99-67, #15 Wilson, Justin 64-39, #7 Quint 32-18, #31 Moore, Brandon 27-16, #42 Washington 27-17
Start: 12:54 PM; Game time: 4:15