Saturday, March 13, 2004 11:21 AM
League game at Phoenix College
Chandler-Gilbert CC 8, Phoenix College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert CC | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 8 | 1 |
| Phoenix College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| Chandler-Gilbert CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Burns, DJ, CF | 4 | 2 | 1 | 0 | #10 Moore, Nate, LF | 4 | 0 | 1 | 0 | |
| #2 Emmons, Kyle, SS | 5 | 1 | 1 | 1 | #6 Knobbe, Matt, SS | 2 | 1 | 0 | 0 | |
| #4 Avila, Matt, LF | 2 | 3 | 1 | 2 | #4 Ortiz, Joaquin, DH | 4 | 0 | 0 | 0 | |
| #26 Sublette, Tyler, 1B | 4 | 1 | 2 | 0 | #29 Van de Keere, Devery, RF | 4 | 0 | 0 | 0 | |
| #9 Baker, David, C | 5 | 0 | 1 | 0 | #7 Pesch, Matt, C | 4 | 0 | 1 | 1 | |
| #3 Neal, Ray, DH | 4 | 0 | 1 | 2 | #16 McCarthy, Joey, 1B | 3 | 0 | 0 | 0 | |
| #20 Crist, Justin, 2B | 5 | 1 | 1 | 1 | #2 Lozano, Christopher, 3B | 0 | 0 | 0 | 0 | |
| #44 Miller, Chad, 3B | 3 | 0 | 0 | 0 | #26 Ramirez, Armando, 3B | 2 | 1 | 0 | 0 | |
| #16 Reynoso, Jonathan, RF | 3 | 0 | 0 | 1 | #21 Giovanatto, Donato, CF | 3 | 0 | 1 | 1 | |
| #14 Anderson, Phillip, P | 0 | 0 | 0 | 0 | #5 Siegrist, Will, 2B | 3 | 0 | 0 | 0 | |
| #6 Brown, Dustin, P | 0 | 0 | 0 | 0 | #27 Armour, Brett, P | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 8 | 7 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| #11 Bell, Matt, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 2 | 3 | 2 |
E: #5 Siegrist, Will, #26 Ramirez, Armando, #6 Knobbe, Matt 2, #4 Avila, Matt 2B: #10 Moore, Nate, #20 Crist, Justin 3B: #21 Giovanatto, Donato HR: #4 Avila, Matt SB-ATT: #5 Burns, DJ (2-2), #4 Avila, Matt (1-1), #20 Crist, Justin (1-1)
| Chandler-Gilbert CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Anderson, Phillip (W) | 8.0 | 2 | 1 | 1 | 0 | 13 | 28 | #27 Armour, Brett (L) | 4.0 | 3 | 5 | 4 | 6 | 5 | 26 | |
| #6 Brown, Dustin | 1.0 | 1 | 1 | 1 | 1 | 0 | 4 | #36 Trojanek, Mike | 3.1 | 4 | 3 | 3 | 0 | 1 | 13 | |
| Totals | 9.0 | 3 | 2 | 2 | 1 | 13 | 32 | #11 Bell, Matt | 1.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 9.0 | 8 | 8 | 7 | 6 | 6 | 45 |
HBP: #5 Burns, DJ (by #27 Armour, Brett), #2 Lozano, Christopher (by #14 Anderson, Phillip), #4 Avila, Matt (by #27 Armour, Brett), #16 Reynoso, Jonathan (by #36 Trojanek, Mike) Pitches-strikes: #27 Armour, Brett 98-55, #14 Anderson, Phillip 113-78, #36 Trojanek, Mike 27-20, #11 Bell, Matt 18-15, #6 Brown, Dustin 16-9
Start: 11:21 AM; Game time: 15:09