Friday, March 12, 2004 12:28 PM
League game at Phoenix College
Chandler-Gilbert CC 15, Phoenix College 9
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert CC | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 15 | 20 | 1 |
| Phoenix College | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 12 | 2 |
| Chandler-Gilbert CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Burns, DJ, CF | 2 | 3 | 2 | 2 | #10 Moore, Nate, LF | 5 | 1 | 2 | 3 | |
| #2 Emmons, Kyle, SS | 6 | 2 | 2 | 5 | #6 Knobbe, Matt, SS | 5 | 2 | 3 | 0 | |
| #1 Izquierdo, Joel, SS | 0 | 0 | 0 | 0 | #4 Ortiz, Joaquin, DH | 4 | 1 | 2 | 1 | |
| #4 Avila, Matt, LF | 5 | 0 | 0 | 1 | #29 Van de Keere, Devery, RF | 4 | 0 | 1 | 2 | |
| #23 Duffy, Brendan, LF | 0 | 0 | 0 | 0 | #12 DiPaolo, Nick, C | 5 | 0 | 0 | 0 | |
| #26 Sublette, Tyler, 1B | 5 | 2 | 3 | 1 | #16 McCarthy, Joey, 1B | 4 | 1 | 1 | 2 | |
| #9 Baker, David, C | 5 | 1 | 1 | 1 | #2 Lozano, Christopher, 3B | 3 | 1 | 0 | 0 | |
| #4 Avila, Matt, DH | 0 | 0 | 0 | 0 | #21 Giovanatto, Donato, CF | 4 | 2 | 2 | 1 | |
| #3 Neal, Ray, DH | 5 | 0 | 3 | 2 | #5 Siegrist, Will, 2B | 2 | 1 | 1 | 0 | |
| #20 Crist, Justin, 2B | 5 | 1 | 2 | 0 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #44 Miller, Chad, 3B | 5 | 3 | 4 | 0 | #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | |
| #16 Reynoso, Jonathan, RF | 5 | 3 | 3 | 1 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #10 Winter, Zach, P | 0 | 0 | 0 | 0 | Totals | 36 | 9 | 12 | 9 | |
| #6 Brown, Dustin, P | 0 | 0 | 0 | 0 | ||||||
| #11 Van Slyke, Eric, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 43 | 15 | 20 | 13 |
E: #44 Miller, Chad, #6 Knobbe, Matt, #29 Van de Keere, Devery 2B: #5 Burns, DJ, #26 Sublette, Tyler 2, #10 Moore, Nate, #16 Reynoso, Jonathan 2, #2 Emmons, Kyle, #9 Baker, David SB-ATT: #5 Burns, DJ (2-2), #6 Knobbe, Matt (2-2), #16 McCarthy, Joey (0-1), #20 Crist, Justin (1-1)
| Chandler-Gilbert CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Winter, Zach | 5.2 | 8 | 6 | 6 | 3 | 5 | 26 | #24 Clark, Shea | 5.1 | 11 | 7 | 7 | 3 | 2 | 27 | |
| #6 Brown, Dustin | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | #9 Boyer, Bryan (L) | 2.1 | 5 | 5 | 5 | 1 | 0 | 14 | |
| #11 Van Slyke, Eric (W) | 3.1 | 2 | 1 | 1 | 1 | 5 | 13 | #31 Moore, Brandon | 1.2 | 4 | 3 | 2 | 1 | 0 | 9 | |
| Totals | 9.0 | 12 | 9 | 9 | 4 | 10 | 41 | Totals | 9.1 | 20 | 15 | 14 | 5 | 2 | 50 |
WP: #24 Clark, Shea Pitches-strikes: #24 Clark, Shea 100-55, #10 Winter, Zach 93-52, #9 Boyer, Bryan 40-25, #6 Brown, Dustin 8-6, #11 Van Slyke, Eric 50-34, #31 Moore, Brandon 37-23
Start: 12:28 PM; Game time: 5:10