Monday, March 8, 2004 5:30 PM
Non-league game at Phoenix College
Arapahoe CC 9, Phoenix College 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arapahoe cc | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 9 | 13 | 8 |
| Phoenix College | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 4 |
| Arapahoe cc | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Bernhardt, Micah, 1B | 6 | 1 | 2 | 1 | #10 Moore, Nate, LF | 4 | 1 | 1 | 0 | |
| #5 Espinoza, Gerardo, 2B | 4 | 3 | 1 | 0 | #5 Siegrist, Will, 2B | 5 | 0 | 1 | 1 | |
| #23 Rodriguez, Jerry, DH-P | 5 | 2 | 2 | 1 | #4 Ortiz, Joaquin, DH | 4 | 1 | 0 | 1 | |
| #3 Brown, Tyler, C | 4 | 2 | 2 | 2 | #12 DiPaolo, Nick, C | 5 | 0 | 1 | 1 | |
| #30 Goldammer, Thomas, 3B | 5 | 0 | 2 | 3 | #44 Binns, Maurice, 1B | 4 | 0 | 2 | 0 | |
| #4 Martinez, Juan, RF | 5 | 0 | 2 | 2 | #16 McCarthy, Joey, 3B | 2 | 1 | 1 | 0 | |
| #15 Sarraf, Mark, CF | 3 | 0 | 0 | 0 | #8 Runyon, Chris, RF | 4 | 0 | 0 | 0 | |
| #16 Starr, Travis, CF | 0 | 0 | 0 | 0 | #21 Giovanatto, Donato, CF | 3 | 0 | 1 | 1 | |
| #1 Fox, Travis, LF | 5 | 1 | 1 | 0 | #26 Ramirez, Armando, SS | 4 | 1 | 1 | 0 | |
| #7 Miller, Chad, SS | 5 | 0 | 1 | 0 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| #21 Hickman, Matt, P | 0 | 0 | 0 | 0 | #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | |
| #20 Cummings, Luke, P | 0 | 0 | 0 | 0 | #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | |
| Totals | 42 | 9 | 13 | 9 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 35 | 4 | 8 | 4 |
E: #7 Miller, Chad 2, #30 Goldammer, Thomas 2, #21 Hickman, Matt, #26 Ramirez, Armando 2, #15 Sarraf, Mark, #5 Siegrist, Will, #16 McCarthy, Joey, #20 Cummings, Luke, #5 Espinoza, Gerardo 2B: #3 Brown, Tyler, #10 Moore, Nate, #14 Bernhardt, Micah SB-ATT: #12 DiPaolo, Nick (1-2), #16 McCarthy, Joey (1-1), #5 Siegrist, Will (1-2), #26 Ramirez, Armando (0-1)
| Arapahoe cc | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Hickman, Matt (W) | 5.0 | 5 | 4 | 3 | 3 | 6 | 23 | #11 Bell, Matt (L) | 3.0 | 8 | 4 | 4 | 0 | 0 | 16 | |
| #20 Cummings, Luke | 2.2 | 3 | 0 | 0 | 1 | 4 | 13 | #9 Boyer, Bryan | 3.0 | 2 | 2 | 1 | 0 | 3 | 16 | |
| #23 Rodriguez, Jerry | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | #40 DiDomizio, Dominik | 1.2 | 3 | 3 | 3 | 2 | 2 | 10 | |
| Totals | 9.0 | 8 | 4 | 3 | 4 | 11 | 40 | #31 Moore, Brandon | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| #37 Bentz, Jeremy | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||
| Totals | 9.0 | 13 | 9 | 8 | 2 | 8 | 46 |
HBP: #15 Sarraf, Mark (by #9 Boyer, Bryan) WP: #11 Bell, Matt, #21 Hickman, Matt Pitches-strikes: #11 Bell, Matt 46-34, #21 Hickman, Matt 80-44, #9 Boyer, Bryan 43-29, #20 Cummings, Luke 55-35, #40 DiDomizio, Dominik 36-21, #31 Moore, Brandon 4-4, #23 Rodriguez, Jerry 24-16, #37 Bentz, Jeremy 8-8
Start: 5:30 PM; Game time: 3:55