Saturday, March 6, 2004 12:13 PM
League game at Scottsdale cc
Phoenix College 11, Scottsdale CC 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 19 | 2 |
| Scottsdale CC | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 2 |
| Phoenix College | AB | R | H | BI | Scottsdale CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 8 | 1 | 2 | 0 | #20 Bugger, Boone, DH | 3 | 0 | 0 | 0 | |
| #2 Lozano, Christopher, 3B-2B | 8 | 0 | 2 | 2 | #19 Peters, Kevin, DH | 2 | 0 | 0 | 0 | |
| #4 Ortiz, Joaquin, DH | 3 | 0 | 2 | 1 | #28 Mowers, Robbie, DH | 3 | 0 | 1 | 0 | |
| #14 Koses, Tyler, DH | 5 | 0 | 1 | 0 | #3 Munoz, Ruben, 2B-SS | 8 | 1 | 5 | 0 | |
| #29 Van de Keere, Devery, RF | 5 | 0 | 1 | 1 | #24 Franko, Paul, 3B | 6 | 2 | 2 | 1 | |
| #26 Ramirez, Armando, RF | 0 | 0 | 0 | 0 | #2 Armstrong, Mark, 3B | 2 | 0 | 0 | 0 | |
| #8 Runyon, Chris, RF | 2 | 0 | 0 | 0 | #6 Kellam, Brett, CF | 8 | 1 | 3 | 0 | |
| #12 DiPaolo, Nick, C | 3 | 1 | 1 | 0 | #16 Hicks, Adam, SS-1B | 9 | 0 | 1 | 1 | |
| #7 Pesch, Matt, C | 5 | 1 | 2 | 0 | #17 Schmelzer, Billy, LF | 9 | 1 | 3 | 1 | |
| #16 McCarthy, Joey, 1B-3B | 6 | 3 | 2 | 1 | #10 Huff, Wes, RF | 8 | 2 | 4 | 2 | |
| #21 Giovanatto, Donato, CF | 6 | 3 | 3 | 2 | #14 Young, Jon, 1B | 5 | 0 | 3 | 2 | |
| #5 Siegrist, Will, 2B | 3 | 0 | 0 | 0 | #29 Kidder, Tyler, 1B | 0 | 0 | 0 | 0 | |
| #20 Lewis, Marc, 1B | 1 | 0 | 0 | 0 | #1 Cordial, Clint, 2B | 4 | 0 | 0 | 0 | |
| #44 Binns, Maurice, 1B | 4 | 1 | 1 | 2 | #33 Morales, Hector, C | 5 | 0 | 1 | 0 | |
| #6 Knobbe, Matt, SS | 7 | 1 | 2 | 2 | #7 Dallas, Mike, C | 2 | 0 | 0 | 0 | |
| #24 Clark, Shea, P | 0 | 0 | 0 | 0 | #4 Lackow, Seth, P | 0 | 0 | 0 | 0 | |
| #11 Bell, Matt, P | 0 | 0 | 0 | 0 | #5 Tidwell, Kris, P | 0 | 0 | 0 | 0 | |
| #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | #11 Lane, Brian, P | 0 | 0 | 0 | 0 | |
| #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | #26 Patterson, Matt, P | 0 | 0 | 0 | 0 | |
| #25 VanderKamp, Josh, P | 0 | 0 | 0 | 0 | Totals | 74 | 7 | 23 | 7 | |
| Totals | 66 | 11 | 19 | 11 |
E: #6 Knobbe, Matt 2, #6 Kellam, Brett, #1 Cordial, Clint 2B: #14 Young, Jon 2, #6 Knobbe, Matt, #4 Ortiz, Joaquin, #33 Morales, Hector, #10 Moore, Nate, #21 Giovanatto, Donato, #14 Koses, Tyler 3B: #16 McCarthy, Joey HR: #21 Giovanatto, Donato, #17 Schmelzer, Billy, #10 Huff, Wes SB-ATT: #16 McCarthy, Joey (2-2), #12 DiPaolo, Nick (1-1), #10 Moore, Nate (2-2), #4 Ortiz, Joaquin (1-1), #29 Van de Keere, Devery (1-1), #14 Young, Jon (1-1), #6 Kellam, Brett (1-1), #3 Munoz, Ruben (3-3), #14 Koses, Tyler (1-1), #7 Pesch, Matt (1-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Scottsdale CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Clark, Shea | 6.0 | 8 | 2 | 2 | 1 | 7 | 28 | #4 Lackow, Seth | 6.1 | 8 | 5 | 5 | 1 | 6 | 28 | |
| #11 Bell, Matt | 0.2 | 4 | 3 | 1 | 0 | 1 | 7 | #5 Tidwell, Kris | 0.2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| #36 Trojanek, Mike | 2.1 | 4 | 2 | 2 | 0 | 2 | 12 | #11 Lane, Brian | 3.0 | 2 | 2 | 0 | 1 | 4 | 13 | |
| #31 Moore, Brandon | 2.0 | 3 | 0 | 0 | 0 | 0 | 9 | #26 Patterson, Matt (L) | 7.0 | 8 | 4 | 4 | 2 | 8 | 31 | |
| #25 VanderKamp, Josh (W) | 6.0 | 4 | 0 | 0 | 2 | 2 | 24 | Totals | 17.0 | 19 | 11 | 9 | 5 | 18 | 75 | |
| Totals | 17.0 | 23 | 7 | 5 | 3 | 12 | 80 |
HBP: #33 Morales, Hector (by #24 Clark, Shea), #19 Peters, Kevin (by #36 Trojanek, Mike) WP: #36 Trojanek, Mike PB: #12 DiPaolo, Nick 3 Pitches-strikes: #4 Lackow, Seth 92-67, #24 Clark, Shea 91-58, #5 Tidwell, Kris 12-5, #11 Bell, Matt 33-22, #36 Trojanek, Mike 35-24, #11 Lane, Brian 39-29, #31 Moore, Brandon 40-27, #26 Patterson, Matt 113-75, #25 VanderKamp, Josh 81-53
Start: 12:13 PM; Game time: 0:47