Thursday, March 4, 2004 11:57 AM
League game at Scottsdale cc
Phoenix College 6, Scottsdale CC 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 3 |
| Scottsdale CC | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 5 |
| Phoenix College | AB | R | H | BI | Scottsdale CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 4 | 0 | 0 | 0 | #17 Schmelzer, Billy, LF | 5 | 0 | 1 | 1 | |
| #2 Lozano, Christopher, 3B-2B | 5 | 2 | 1 | 0 | #28 Mowers, Robbie, RF | 5 | 0 | 1 | 1 | |
| #4 Ortiz, Joaquin, DH | 3 | 0 | 0 | 0 | #16 Hicks, Adam, SS | 3 | 1 | 0 | 0 | |
| #29 Van de Keere, Devery, RF | 5 | 0 | 0 | 0 | #24 Franko, Paul, 3B | 3 | 0 | 0 | 0 | |
| #7 Pesch, Matt, C | 3 | 2 | 3 | 2 | #19 Peters, Kevin, 1B | 4 | 1 | 2 | 1 | |
| #16 McCarthy, Joey, 1B-3B | 4 | 0 | 2 | 2 | #14 Young, Jon, 1B | 1 | 0 | 0 | 0 | |
| #21 Giovanatto, Donato, CF | 4 | 2 | 2 | 1 | #6 Kellam, Brett, CF | 4 | 0 | 1 | 1 | |
| #5 Siegrist, Will, 2B | 1 | 0 | 0 | 0 | #20 Bugger, Boone, DH | 4 | 1 | 2 | 0 | |
| #20 Lewis, Marc, 1B | 2 | 0 | 0 | 1 | #2 Armstrong, Mark, C | 4 | 1 | 1 | 0 | |
| #6 Knobbe, Matt, SS | 3 | 0 | 2 | 1 | #3 Munoz, Ruben, 2B | 2 | 1 | 0 | 0 | |
| #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | #8 George, Aaron, P | 0 | 0 | 0 | 0 | |
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | #17 Enewold, Jason, P | 0 | 0 | 0 | 0 | |
| #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | Totals | 35 | 5 | 8 | 4 | |
| Totals | 34 | 6 | 10 | 7 |
E: #21 Giovanatto, Donato, #24 Franko, Paul 2, #6 Knobbe, Matt, #16 Hicks, Adam 2, #6 Kellam, Brett, #2 Lozano, Christopher 2B: #6 Kellam, Brett, #7 Pesch, Matt, #21 Giovanatto, Donato SB-ATT: #6 Knobbe, Matt (1-1), #21 Giovanatto, Donato (1-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Scottsdale CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #37 Bentz, Jeremy (W) | 8.0 | 8 | 4 | 4 | 0 | 4 | 35 | #8 George, Aaron | 4.2 | 7 | 4 | 3 | 2 | 4 | 24 | |
| #40 DiDomizio, Dominik | 0.1 | 0 | 1 | 0 | 1 | 1 | 2 | #17 Enewold, Jason (L) | 4.1 | 3 | 2 | 1 | 2 | 1 | 18 | |
| #31 Moore, Brandon (S) | 0.2 | 0 | 0 | 0 | 0 | 2 | 4 | Totals | 9.0 | 10 | 6 | 4 | 4 | 5 | 42 | |
| Totals | 9.0 | 8 | 5 | 4 | 1 | 7 | 41 |
HBP: #16 McCarthy, Joey (by #8 George, Aaron), #16 Hicks, Adam (by #37 Bentz, Jeremy), #24 Franko, Paul (by #37 Bentz, Jeremy), #16 Hicks, Adam (by #37 Bentz, Jeremy), #24 Franko, Paul (by #31 Moore, Brandon) WP: #8 George, Aaron PB: #2 Armstrong, Mark 2, #7 Pesch, Matt 2 Pitches-strikes: #8 George, Aaron 88-50, #37 Bentz, Jeremy 107-76, #17 Enewold, Jason 56-35, #40 DiDomizio, Dominik 10-3, #31 Moore, Brandon 15-8
Start: 11:57 AM; Game time: 0:00