Saturday, February 28, 2004 9:41 AM
League game at Phoenix college
Glendale CC 7, Phoenix College 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale CC | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 11 | 1 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Glendale CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Asay, Tyson, LF | 4 | 1 | 3 | 0 | #10 Moore, Nate, LF-CF | 3 | 0 | 0 | 0 | |
| #1 Wright, Cody, CF | 2 | 1 | 0 | 0 | #5 Siegrist, Will, 2B | 4 | 0 | 0 | 0 | |
| #7 Mieszala, Ryan, RF | 4 | 1 | 1 | 2 | #12 DiPaolo, Nick, DH | 1 | 0 | 0 | 0 | |
| #20 Wilson, Brian, 1B | 4 | 1 | 1 | 0 | #4 Ortiz, Joaquin, DH | 2 | 0 | 0 | 0 | |
| #23 Muscato, Michael, C | 5 | 1 | 1 | 0 | #29 Van de Keere, Devery, RF | 3 | 0 | 0 | 0 | |
| #2 Anderson, Drew, DH | 4 | 1 | 2 | 0 | #44 Binns, Maurice, 1B | 2 | 0 | 0 | 0 | |
| #6 Rosko, Justin, 3B-SS | 4 | 0 | 2 | 1 | #20 Lewis, Marc, 1B | 2 | 0 | 0 | 0 | |
| #4 Migliorini, Travis, SS | 4 | 0 | 0 | 0 | #2 Lozano, Christopher, 3B | 0 | 0 | 0 | 0 | |
| #16 Ramirez, Geronimo, 3B | 0 | 0 | 0 | 0 | #7 Pesch, Matt, C | 2 | 0 | 0 | 0 | |
| #11 Bohannan, Rich, 2B | 3 | 1 | 1 | 0 | #16 McCarthy, Joey, 3B-1B | 4 | 0 | 2 | 0 | |
| #25 Hills, Thomas, P | 0 | 0 | 0 | 0 | #21 Giovanatto, Donato, CF | 1 | 0 | 0 | 0 | |
| #32 Martinez, Ricky, P | 0 | 0 | 0 | 0 | #14 Koses, Tyler, LF | 2 | 0 | 0 | 0 | |
| #19 Finn, David, P | 0 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 4 | 0 | 1 | 0 | |
| Totals | 34 | 7 | 11 | 3 | #27 Armour, Brett, P | 0 | 0 | 0 | 0 | |
| #25 VanderKamp, Josh, P | 0 | 0 | 0 | 0 | ||||||
| #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 0 | 3 | 0 |
E: #6 Knobbe, Matt 2, #6 Rosko, Justin 2B: #21 Asay, Tyson, #2 Anderson, Drew, #7 Mieszala, Ryan 3B: #6 Rosko, Justin, #21 Asay, Tyson HR: #20 Wilson, Brian SB-ATT: #6 Knobbe, Matt (1-1), #10 Moore, Nate (1-1)
| Glendale CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Hills, Thomas (W) | 3.0 | 2 | 0 | 0 | 0 | 2 | 12 | #27 Armour, Brett (L) | 7.0 | 6 | 3 | 1 | 2 | 6 | 31 | |
| #32 Martinez, Ricky | 5.2 | 1 | 0 | 0 | 3 | 5 | 23 | #25 VanderKamp, Josh | 1.0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| #19 Finn, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | #31 Moore, Brandon | 1.0 | 3 | 3 | 3 | 0 | 0 | 6 | |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 7 | 36 | Totals | 9.0 | 11 | 7 | 5 | 2 | 6 | 41 |
HBP: #12 DiPaolo, Nick (by #25 Hills, Thomas), #7 Mieszala, Ryan (by #31 Moore, Brandon), #7 Pesch, Matt (by #32 Martinez, Ricky) Pitches-strikes: #27 Armour, Brett 100-61, #25 Hills, Thomas 43-26, #32 Martinez, Ricky 94-60, #25 VanderKamp, Josh 8-8, #31 Moore, Brandon 21-11, #19 Finn, David 6-5
Start: 9:41 AM; Game time: 5:00