Friday, February 27, 2004 6:00 PM
League game at Phoenix college
Glendale CC 7, Phoenix College 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale CC | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 11 | 2 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 12 | 3 |
| Glendale CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 Asay, Tyson, LF | 5 | 0 | 1 | 0 | #10 Moore, Nate, LF | 4 | 0 | 2 | 0 | |
| #1 Wright, Cody, CF | 5 | 1 | 2 | 0 | #14 Koses, Tyler, LF | 0 | 1 | 0 | 0 | |
| #7 Mieszala, Ryan, DH | 4 | 2 | 1 | 0 | #5 Siegrist, Will, 2B | 4 | 0 | 0 | 0 | |
| #20 Wilson, Brian, 1B | 5 | 1 | 1 | 2 | #4 Ortiz, Joaquin, DH | 5 | 0 | 2 | 0 | |
| #25 Hills, Thomas, RF | 5 | 0 | 1 | 0 | #29 Van de Keere, Devery, RF | 3 | 2 | 1 | 0 | |
| #23 Muscato, Michael, C | 4 | 1 | 2 | 0 | #7 Pesch, Matt, C | 5 | 0 | 1 | 0 | |
| #6 Rosko, Justin, 3B | 4 | 1 | 1 | 0 | #26 Ramirez, Armando, C | 0 | 1 | 0 | 0 | |
| #4 Migliorini, Travis, SS | 5 | 1 | 1 | 0 | #44 Binns, Maurice, 1B | 4 | 1 | 2 | 0 | |
| #11 Bohannan, Rich, 2B | 4 | 0 | 1 | 0 | #16 McCarthy, Joey, 3B | 5 | 0 | 3 | 0 | |
| #3 Hasbrouck, Eddie, P | 0 | 0 | 0 | 0 | #21 Giovanatto, Donato, CF | 5 | 0 | 0 | 0 | |
| #26 Turano, Aaron, P | 0 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 4 | 1 | 1 | 0 | |
| #8 Cruz, Richard, P | 0 | 0 | 0 | 0 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| Totals | 41 | 7 | 11 | 2 | #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | |
| #11 Bell, Matt, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 39 | 6 | 12 | 0 |
E: #44 Binns, Maurice, #16 McCarthy, Joey 2, #4 Migliorini, Travis, #11 Bohannan, Rich 2B: #11 Bohannan, Rich, #44 Binns, Maurice 3B: #16 McCarthy, Joey HR: #23 Muscato, Michael SB-ATT: #20 Wilson, Brian (1-1), #10 Moore, Nate (2-2), #16 McCarthy, Joey (2-2), #4 Ortiz, Joaquin (1-1), #11 Bohannan, Rich (1-1)
| Glendale CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Hasbrouck, Eddie (W) | 7.0 | 8 | 2 | 2 | 1 | 3 | 32 | #24 Clark, Shea (L) | 6.1 | 8 | 4 | 2 | 2 | 7 | 32 | |
| #26 Turano, Aaron | 1.2 | 4 | 4 | 4 | 1 | 3 | 11 | #9 Boyer, Bryan | 0.2 | 3 | 3 | 3 | 1 | 0 | 6 | |
| #8 Cruz, Richard (S) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | #11 Bell, Matt | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 9.0 | 12 | 6 | 6 | 2 | 6 | 44 | Totals | 9.0 | 11 | 7 | 5 | 3 | 7 | 44 |
HBP: #29 Van de Keere, Devery (by #3 Hasbrouck, Eddie), #14 Koses, Tyler (by #26 Turano, Aaron) PB: #7 Pesch, Matt BK: #24 Clark, Shea 2 Pitches-strikes: #24 Clark, Shea 122-79, #3 Hasbrouck, Eddie 90-64, #9 Boyer, Bryan 21-13, #11 Bell, Matt 23-16, #26 Turano, Aaron 37-27, #8 Cruz, Richard 1-1
Start: 6:00 PM; Game time: 2:22