Saturday, February 21, 2004 1:47 PM
League game at Cochise
Phoenix College 13, Cochise College 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 13 | 13 | 4 |
| Cochise College | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
| Phoenix College | AB | R | H | BI | Cochise College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 6 | 2 | 2 | 2 | #15 Baldenegro, Zachary, RF | 3 | 0 | 1 | 0 | |
| #2 Lozano, Christopher, 3B | 6 | 1 | 1 | 0 | #19 Sbresny, RF | 1 | 0 | 1 | 0 | |
| #12 DiPaolo, Nick, DH | 2 | 0 | 0 | 0 | #10 York, Matt, SS | 3 | 0 | 0 | 0 | |
| #44 Binns, Maurice, DH | 3 | 0 | 0 | 0 | #25 Padilla, Andres, SS | 0 | 0 | 0 | 1 | |
| #29 Van de Keere, Devery, RF | 3 | 2 | 2 | 0 | #3 Higuera, Jose, C | 2 | 1 | 0 | 0 | |
| #14 Koses, Tyler, RF | 0 | 0 | 0 | 1 | #6 Martinez, Christian, C | 1 | 0 | 0 | 0 | |
| #7 Pesch, Matt, C | 4 | 1 | 2 | 1 | #18 Harris, Joseph, LF | 5 | 0 | 0 | 0 | |
| #16 McCarthy, Joey, 1B | 3 | 2 | 2 | 2 | #28 Boman, Bo, 1B | 3 | 0 | 0 | 0 | |
| #20 Lewis, Marc, 1B | 2 | 0 | 0 | 0 | #11 McKinney, Matt, 3B | 3 | 1 | 2 | 0 | |
| #5 Siegrist, Will, 2B | 2 | 0 | 1 | 1 | #23 Davila, Sergio, DH | 2 | 1 | 0 | 0 | |
| #21 Giovanatto, Donato, CF | 3 | 3 | 2 | 1 | #1 Valenzuela, Eric, CF | 1 | 0 | 1 | 0 | |
| #6 Knobbe, Matt, SS | 4 | 2 | 1 | 2 | #12 Quihuis, Emilio, CF-2B | 4 | 0 | 0 | 0 | |
| #27 Armour, Brett, P | 0 | 0 | 0 | 0 | #7 Ochoa, Diego, 2B-P | 3 | 0 | 0 | 0 | |
| #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | #27 Turos, Steve, P | 0 | 0 | 0 | 0 | |
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | #9 Guadarrama, Ozzie, P | 0 | 1 | 0 | 0 | |
| Totals | 38 | 13 | 13 | 10 | #16 Flores, Stephen, P | 0 | 0 | 0 | 0 | |
| #17 Franko, Jared, P | 0 | 0 | 0 | 0 | ||||||
| #15 Edwards, Sean, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 31 | 4 | 5 | 1 |
E: #16 McCarthy, Joey 2, #2 Lozano, Christopher, #27 Armour, Brett, #12 Quihuis, Emilio 2B: #11 McKinney, Matt, #29 Van de Keere, Devery, #6 Knobbe, Matt 3B: #16 McCarthy, Joey SB-ATT: #29 Van de Keere, Devery (1-1), #5 Siegrist, Will (1-1), #21 Giovanatto, Donato (1-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Cochise College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 Armour, Brett (W) | 5.1 | 3 | 3 | 3 | 5 | 5 | 26 | #16 Flores, Stephen (L) | 5.1 | 6 | 5 | 4 | 3 | 5 | 25 | |
| #9 Boyer, Bryan | 2.2 | 1 | 0 | 0 | 0 | 2 | 9 | #17 Franko, Jared | 0.2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| #40 DiDomizio, Dominik | 1.0 | 1 | 1 | 1 | 1 | 1 | 5 | #15 Edwards, Sean | 0.0 | 0 | 2 | 0 | 2 | 0 | 2 | |
| Totals | 9.0 | 5 | 4 | 4 | 6 | 8 | 40 | #7 Ochoa, Diego | 2.0 | 4 | 3 | 3 | 1 | 3 | 12 | |
| #27 Turos, Steve | 1.0 | 2 | 1 | 1 | 1 | 0 | 5 | |||||||||
| #9 Guadarrama, Ozzie | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 9.0 | 13 | 13 | 8 | 7 | 8 | 47 |
HBP: #3 Higuera, Jose (by #27 Armour, Brett) PB: #7 Pesch, Matt, #3 Higuera, Jose Pitches-strikes: #16 Flores, Stephen 94-50, #27 Armour, Brett 90-50, #15 Edwards, Sean 12-4, #17 Franko, Jared 10-5, #9 Boyer, Bryan 30-19, #7 Ochoa, Diego 46-28, #27 Turos, Steve 14-9, #40 DiDomizio, Dominik 17-8
Start: 1:47 PM; Game time: 3:13