Saturday, February 21, 2004 12:00 PM
League game at Cochise college
Phoenix College 5, Cochise College 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 3 |
| Cochise College | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 1 |
| Phoenix College | AB | R | H | BI | Cochise College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 4 | 0 | 1 | 1 | #15 Baldenegro, Zachary, RF | 2 | 1 | 0 | 0 | |
| #2 Lozano, Christopher, 3B | 4 | 0 | 0 | 0 | #10 York, Matt, SS | 3 | 0 | 0 | 0 | |
| #4 Ortiz, Joaquin, DH | 3 | 0 | 0 | 0 | #3 Higuera, Jose, C | 4 | 1 | 2 | 0 | |
| #29 Van de Keere, Devery, RF | 2 | 1 | 0 | 0 | #18 Harris, Joseph, LF | 3 | 1 | 2 | 0 | |
| #12 DiPaolo, Nick, C | 3 | 1 | 1 | 2 | #28 Boman, Bo, 1B | 4 | 1 | 2 | 0 | |
| #16 McCarthy, Joey, 1B | 2 | 1 | 0 | 0 | #11 McKinney, Matt, 3B | 3 | 0 | 0 | 0 | |
| #5 Siegrist, Will, 2B | 2 | 1 | 0 | 0 | #29 Benson, Doug, DH | 3 | 0 | 1 | 0 | |
| #21 Giovanatto, Donato, CF | 3 | 0 | 1 | 2 | #12 Quihuis, Emilio, CF | 3 | 0 | 1 | 0 | |
| #26 Ramirez, Armando, SS | 2 | 0 | 0 | 0 | #2 Youngs, Tyler, 2B | 2 | 0 | 0 | 0 | |
| #44 Binns, Maurice, SS | 1 | 0 | 1 | 0 | #19 Sbresny, 2B | 1 | 0 | 0 | 0 | |
| #6 Knobbe, Matt, SS | 0 | 1 | 0 | 0 | #20 Drobeck, Scott, P | 0 | 0 | 0 | 0 | |
| #24 Clark, Shea, P | 0 | 0 | 0 | 0 | #13 Flores, Robert, P | 0 | 0 | 0 | 0 | |
| #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | Totals | 28 | 4 | 8 | 0 | |
| #25 VanderKamp, Josh, P | 0 | 0 | 0 | 0 | ||||||
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | ||||||
| #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 5 | 4 | 5 |
E: #26 Ramirez, Armando, #10 York, Matt, #10 Moore, Nate 2 2B: #21 Giovanatto, Donato HR: #12 DiPaolo, Nick
| Phoenix College | IP | H | R | ER | BB | SO | BF | Cochise College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Clark, Shea | 4.0 | 4 | 2 | 1 | 1 | 0 | 17 | #20 Drobeck, Scott (L) | 6.0 | 2 | 4 | 4 | 3 | 4 | 24 | |
| #36 Trojanek, Mike (W) | 1.2 | 3 | 1 | 1 | 1 | 1 | 9 | #13 Flores, Robert | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | |
| #25 VanderKamp, Josh | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | Totals | 7.0 | 4 | 5 | 5 | 3 | 5 | 29 | |
| #40 DiDomizio, Dominik | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | |||||||||
| #31 Moore, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
| Totals | 7.0 | 8 | 4 | 3 | 3 | 1 | 32 |
HBP: #10 York, Matt (by #31 Moore, Brandon) Pitches-strikes: #20 Drobeck, Scott 85-51, #24 Clark, Shea 50-30, #36 Trojanek, Mike 36-21, #25 VanderKamp, Josh 4-3, #13 Flores, Robert 18-14, #40 DiDomizio, Dominik 4-0, #31 Moore, Brandon 6-4
Start: 12:00 PM; Game time: 2:00