Saturday, February 14, 2004 12:00 PM
League game at Phoenix college
Pima CC 10, Phoenix College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima CC | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 15 | 2 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
| Pima CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Tadeo, Marcus, LF | 5 | 0 | 0 | 0 | #10 Moore, Nate, LF | 3 | 0 | 1 | 0 | |
| #5 Davila, Manny, 2B | 3 | 2 | 2 | 0 | #4 Ortiz, Joaquin, DH | 3 | 0 | 1 | 0 | |
| #24 Rodriguez, Jesus, 2B | 1 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 3 | 0 | 0 | 0 | |
| #13 Acosta, Rolando, SS | 4 | 2 | 2 | 0 | #8 Runyon, Chris, RF | 3 | 0 | 0 | 0 | |
| #32 Kreuzberger, Alan, SS | 1 | 0 | 0 | 0 | #44 Binns, Maurice, 1B | 2 | 1 | 0 | 0 | |
| #26 McNamera, Kyle, SS | 0 | 0 | 0 | 0 | #7 Pesch, Matt, C | 3 | 0 | 2 | 0 | |
| #9 Hernandez, Kieth, C | 3 | 2 | 2 | 0 | #2 Lozano, Christopher, 2B | 3 | 0 | 0 | 0 | |
| #28 Field, JC, DH | 4 | 2 | 3 | 0 | #21 Giovanatto, Donato, CF | 3 | 0 | 1 | 0 | |
| #26 McNamera, Kyle, DH | 0 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 3 | 0 | 0 | 0 | |
| #11 Bernal, Louie, 1B | 4 | 1 | 1 | 0 | #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | |
| #7 Mofford, Clayton, 1B | 0 | 0 | 0 | 0 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #17 Schumacher, Brad, CF | 4 | 1 | 3 | 0 | Totals | 26 | 1 | 5 | 0 | |
| #18 Madrid, Manny, 3B | 4 | 0 | 1 | 0 | ||||||
| #2 Corona, Ian, RF | 4 | 0 | 1 | 0 | ||||||
| #38 Castillo, Jesus, P | 0 | 0 | 0 | 0 | ||||||
| #26 McNamera, Kyle, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 37 | 10 | 15 | 0 |
E: #7 Pesch, Matt, #6 Knobbe, Matt, #5 Davila, Manny 2, #16 McCarthy, Joey 2B: #28 Field, JC, #17 Schumacher, Brad, #11 Bernal, Louie, #5 Davila, Manny, #9 Hernandez, Kieth 3B: #13 Acosta, Rolando SB-ATT: #18 Madrid, Manny (1-1), #16 McCarthy, Joey (0-1), #17 Schumacher, Brad (1-1), #5 Davila, Manny (1-1), #44 Binns, Maurice (1-1), #7 Pesch, Matt (1-1)
| Pima CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 Castillo, Jesus (W) | 6.0 | 4 | 0 | 0 | 0 | 2 | 22 | #9 Boyer, Bryan (L) | 3.0 | 8 | 7 | 6 | 1 | 1 | 18 | |
| #26 McNamera, Kyle | 1.0 | 1 | 1 | 0 | 1 | 1 | 5 | #24 Clark, Shea | 4.0 | 7 | 3 | 3 | 1 | 5 | 21 | |
| Totals | 7.0 | 5 | 1 | 0 | 1 | 3 | 27 | Totals | 7.0 | 15 | 10 | 9 | 2 | 6 | 39 |
Pitches-strikes: #9 Boyer, Bryan 61-38, #38 Castillo, Jesus 65-51, #24 Clark, Shea 81-51, #26 McNamera, Kyle 18-13
Start: 12:00 PM; Game time: 2:00