GAME 51

Tuesday, April 29, 2003

Phoenix College Bears    16

Eastern Arizona           1

 

 

                      1  2  3  4  5  6  7  8  9      R   H  E

Phoenix               1  4 11  0  0  0  0  x  x     16  16  2

Eastern Arizona       0  0  0  0  0  0  1  x  x      1   3  3

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SB  SF

Jacobs, Mike    2   2   2   2   1   0   0   0   0   0   0   0   1   0

Kinneberg,Bryan 3   3   1   1   0   0   0   2   0   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       3   2   1   1   0   0   0   0   1   0   0   0   0   0

Morgan, Steve   5   2   3   2   2   0   0   0   0   0   0   0   0   0

Peterson,Donny  2   0   1   1   1   0   0   0   0   0   0   1   0   0

Rodriguez,A     0   0   0   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      2   0   1   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   3   1   1   1   0   0   0   1   0   0   0   0   0   0

McCarthy, Joey  1   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  4   2   2   4   0   0   1   1   0   0   0   0   0   0

Klimas, Greg    2   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      3   2   1   1   0   0   0   0   0   0   0   1   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  5   2   3   3   1   0   0   0   0   0   0   0   0   0

Totals         35  16  16  16   5   0   1   4   1   0   0   2   1   0

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Armour (W)     3    0   0   2   0   0   0   2   1   1   0

Reid           2    0   0   0   0   0   0   1   0   0   0

Miller         2    1   1   1   0   0   0   0   1   0   0

Totals         7    1   1   3   0   0   0   3   2   1   0

 

 

BACK TO PC BASEBALL HOME PAGE