GAME 50

Tuesday, April 29, 2003

Phoenix College Bears    3

Eastern Arizona          2

 

 

                        1  2  3  4  5  6  7     R  H  E

Phoenix                 0  0  1  1  0  1  0     3  8  0

Eastern Arizona         0  0  0  0  0  0  2     2  8  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SB  SF

Jacobs, Mike    3   0   1   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 3   0   0   1   0   0   0   0   0   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       3   0   1   1   1   0   0   0   0   0   0   0   0   0

Morgan, Steve   3   1   2   0   0   0   0   0   1   0   0   0   0   0

Peterson,Donny  3   2   2   1   0   0   1   0   0   0   0   0   0   0

Rodriguez,A     2   0   1   0   0   0   0   0   0   0   0   0   1   0

Koch, Mike      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   2   0   1   0   0   0   0   1   0   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  3   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  2   0   0   0   0   0   0   1   0   0   0   0   0   0

Totals         24   3   8   3   1   0   1   2   1   0   0   0   1   0

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Roach (W)      6    2   2   7   2   0   0   0   4   0   0

Petersen       1    0   0   2   0   0   0   0   0   0   0

Totals         7    2   2   9   2   1   0   0   4   0   0

 

 

 

BACK TO PC BASEBALL HOME PAGE