GAME 49

Saturday, April 26, 2003

Phoenix College Bears    6

Yavapai                  1

 

 

                 1  2  3  4  5  6  7  8  9    R  H  E

Yavapai          0  1  0  0  0  0  0  0  0    1  4  0

Phoenix          0  0  1  2  1  0  2  0  x    6  9  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SB  SF

Jacobs, Mike    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 0   0   0   0   0   0   0   0   0   0   0   0   0   0

Cosentino,Joey  2   1   0   0   0   0   0   2   1   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   4   0   1   2   1   0   0   0   0   0   0   0   0   0

Peterson,Donny  3   2   2   3   0   0   1   0   0   0   0   0   1   0

Rodriguez,A     0   0   0   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      4   0   0   0   0   0   0   0   3   0   0   0   0   0

Shaw, Adam      3   1   2   0   0   0   0   0   1   0   0   1   0   0

Patrick, Rian   4   0   2   1   0   0   0   0   0   1   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  4   1   1   0   0   0   0   0   1   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      2   0   0   0   0   0   0   1   0   0   0   0   1   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   1   1   0   0   0   0   1   1   0   0   0   0   0

Totals         30   6   9   6   1   0   1   4   7   1   0   1   1   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Bentz (W)      8    1   0   4   0   0   0   1   7   1   0

Bartlett       1    0   0   0   0   0   0   2   2   0   0

Totals         9    1   0   4   0   0   0   3   9   1   0

 

 

 

BACK TO PC BASEBALL HOME PAGE