GAME 48

Saturday, April 26, 2003

Phoenix College Bears    1

Yavapai                  4

 

 

               1  2  3  4  5  6  7      R  H  E

Yavapai        0  1  2  0  0  0  1      4 10  0

Phoenix        0  0  0  1  0  0  0      1  5  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SB  SF

Jacobs, Mike    1   0   1   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 3   0   0   0   0   0   0   0   1   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       3   0   0   0   0   0   0   0   2   0   0   0   0   0

Morgan, Steve   3   0   0   0   0   0   0   0   1   0   0   0   0   0

Peterson,Donny  2   0   0   0   0   0   0   1   1   0   0   0   0   0

Rodriguez,A     3   0   0   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      1   0   0   0   0   0   0   0   1   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   3   0   1   1   0   0   0   0   1   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  3   1   2   0   1   0   0   0   1   1   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  1   0   1   0   0   0   0   2   0   0   0   0   0   0

Totals         23   1   5   1   1   0   0   3   8   1   0   0   0   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Wells (L)      6    4   4   9   2   1   1   1   4   0   0

Petersen       1    0   0   1   0   0   0   0   0   0   0

Totals         7    4   4  10   2   1   1   1   4   0   0

 

 

 

BACK TO PC BASEBALL HOME PAGE