GAME 46

Tuesday, April 22, 2003

Phoenix College Bears    3

Arizona Western          6

 

 

                  1  2  3  4  5  6  7     R  H  E

Arizona West      1  0  0  0  1  4  0     6  6  0

Phoenix           0  1  0  1  0  0  1     3 10  1

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SB  SF

Jacobs, Mike    2   0   0   0   0   0   0   1   0   0   0   0   0   0

Kinneberg,Bryan 4   1   1   0   0   0   0   0   0   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       3   1   0   0   0   0   0   1   1   0   0   0   0   0

Morgan, Steve   3   0   2   1   0   0   0   0   0   0   0   0   0   0

Peterson,Donny  4   1   3   1   1   0   0   0   1   0   0   0   0   0

Rodriguez,A     2   0   0   0   0   0   0   0   0   0   0   0   1   0

Koch, Mike      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   3   0   2   1   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  4   0   1   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   0   1   0   0   0   0   0   0   0   0   0   0   0

Totals         29   3  10   3   1   0   0   2   2   0   0   0   1   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Armour (L)     5    4   4   4   2   0   0   4   1   2   0

Roach          2    2   1   2   1   0   0   0   1   0   0

Totals         7    6   5   6   3   0   0   4   2   2   0

 

 

 

BACK TO PC BASEBALL HOME PAGE