GAME 45

Saturday, April 19, 2003

Phoenix College Bears     9

South Mountain            6

 

 

                      1  2  3  4  5  6  7  8  9    R  H  E

South Mountain        0  0  0  0  3  0  3  1  0    6  9  2

Phoenix               4  0  2  0  1  2  0  0  x    9 14  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SB  SF

Jacobs, Mike    4   0   2   1   0   0   0   0   1   0   0   0   0   0

Kinneberg,Bryan 4   1   0   0   0   0   0   1   1   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       2   2   1   0   0   0   0   2   0   0   0   0   0   0

Morgan, Steve   2   1   2   2   0   0   0   1   0   0   0   1   0   0

Peterson,Donny  5   1   2   2   1   0   0   0   1   0   0   0   0   0

Rodriguez,A     4   0   2   2   0   0   0   0   1   0   0   0   0   0

Koch, Mike      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      1   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   3   1   1   2   0   0   0   0   0   0   0   0   0   1

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  4   2   2   0   0   0   0   0   0   0   0   0   1   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   1   2   0   0   0   0   0   0   0   0   1   0   0

Totals         33   9  14   9   1   0   0   4   4   0   0   2   1   1

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Petersen (W)    7   6   6   8   0   0   1   2   8   0   0

Sanchez         1   0   0   0   0   0   0   0   0   0   0

Roach (S)       1   0   0   1   0   0   0   0   0   0   0

Totals          9   6   6   9   0   0   1   2   8   0   0

 

 

 

 

BACK TO PC BASEBALL HOME PAGE