GAME 44

Friday, April 18, 2003

Phoenix College Bears     1

South Mountain           10

 

 

                    1  2  3  4  5  6  7  8  9      R  H  E

Phoenix             0  0  0  0  1  0  0  0  0      1  6  0

South Mountain      0  0  5  2  0  0  2  1  0     10 14  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    2   0   0   1   0   0   0   0   1   0   0   0   0   1

Kinneberg,Bryan 3   0   0   0   0   0   0   0   0   0   0   1   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       2   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   2   0   0   0   0   0   0   0   2   0   0   0   0   1

Peterson,Donny  3   0   1   0   0   0   0   1   0   0   0   0   0   0

Rodriguez,A     2   0   1   0   1   0   0   1   0   0   0   1   0   0

Koch, Mike      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   4   1   4   0   1   0   0   0   0   0   0   0   0   0

McCarthy, Joey  1   0   0   0   0   0   0   0   1   0   0   0   0   0  

Ortiz, Juaquin  4   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    2   0   0   0   0   0   0   0   1   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   0   0   0   0   0   0   0   1   0   0   0   0   0

Totals         29   1   6   1   2   0   0   2   6   0   0   2   0   2

 

 

                IP   R  ER    H  2B  3B  HR  BB  SO  HB  WP

Wells (L)    3 1/3   6   6    8   2   0   1   1   3   0   0

Heath        4 2/3   4   4    6   2   0   1   3   6   0   0

Totals           8  10  10   14   4   0   2   4   9   0   0

 

 

 

BACK TO PC BASEBALL HOME PAGE