GAME 41

Saturday, April 12, 2003

Phoenix College Bears    7

Eastern Arizon           0

 

 

                     1  2  3  4  5  6  7  8  9    R   H   E

Eastern Arizona      0  0  0  0  0  0  0  0  0    0   5   1

Phoenix              0  4  0  0  1  1  0  1  x    7  15   0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    4   1   1   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 4   1   2   2   0   0   0   1   1   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       1   1   0   0   0   0   0   1   0   0   0   1   1   0

Morgan, Steve   4   0   3   2   3   0   0   0   0   0   0   0   0   0

Peterson,Donny  4   0   3   3   0   1   0   0   0   0   0   0   0   0

Rodriguez,A     0   0   0   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      2   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   4   1   1   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  5   1   3   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      3   1   2   0   2   0   0   0   0   0   0   0   1   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   1   0   0   0   0   0   0   0   0   0   1   0   0

Totals         35   7  15   7   5   1   0   2   1   0   0   2   2   0

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Armour (W)      6   0   0   4   0   0   0   1   3   1   0

Heath           3   0   0   1   0   0   0   3   4   0   0

Totals          9   0   0   5   0   0   0   4   7   1   0

 

 

 

BACK TO PC BASEBALL HOME PAGE