GAME 40

Saturday, April 12, 2003

Phoenix College Bears    9

Eastern Arizon           6

 

 

                     1  2  3  4  5  6  7  8  9    R  H  E

Eastern Arizona      0  0  3  3  0  0  0  x  x    6  9  2

Phoenix              1  0  6  2  0  0  x  x  x    9 11  3

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    2   0   0   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 3   2   2   1   0   0   1   1   0   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       2   1   1   2   1   0   0   1   0   0   0   0   0   0

Morgan, Steve   3   0   1   1   1   0   0   0   0   0   0   0   0   0

Peterson,Donny  2   1   2   1   0   0   0   1   0   0   0   1   0   0

Rodriguez,A     3   0   1   0   1   0   0   0   1   0   0   0   0   0

Koch, Mike      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   2   1   1   1   0   0   0   1   1   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  4   1   0   2   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    1   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      1   1   1   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   2   2   1   0   0   1   0   0   0   0   0   0   0

Totals         27   9  11   9   3   0   2   4   2   0   0   1   0   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Roach           2   3   2   5   2   0   0   2   2   0   0

Petersen (W)    5   3   1   4   1   0   0   1   4   0   0

Totals          7   6   3   9   3   0   0   3   6   0   0

 

 

 

BACK TO PC BASEBALL HOME PAGE