GAME 39

Tuesday, April 8, 2003

Phoenix College Bears    12

Yavapai                   5

 

 

                        1  2  3  4  5  6  7  8  9    R  H  E

Phoenix                 0  0  0  0  1  0  0  0  0   12 18  1

Yavapai                 0  0  0  0  0  0  0  0  2    5  8  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    5   1   2   1   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 5   3   3   0   1   0   0   1   0   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       3   1   1   2   1   0   0   0   0   0   0   0   0   0

Morgan, Steve   2   1   1   1   0   0   0   0   1   0   0   2   0   1

Peterson,Donny  5   1   2   3   0   0   0   0   0   0   0   1   0   0

Rodriguez,A     5   0   3   2   1   0   0   0   0   0   0   0   0   0

Koch, Mike      5   0   0   0   0   0   0   0   1   0   0   0   0   0

Shaw, Adam      3   1   2   1   0   0   0   0   1   0   0   0   0   0

Patrick, Rian   0   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  4   2   1   2   1   0   0   0   0   0   0   2   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  6   2   3   0   0   0   0   0   2   0   0   0   0   0

Totals         43  12  18  12   4   0   0   1   5   0   0   5   0   1

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Wells (W)       6   4   4   7   2   0   2   2   4   0   0

Heath           2   1   1   1   0   0   1   0   4   1   0

Bartlett        1   0   0   0   0   0   0   0   1   0   0

Totals          9   5   5   8   2   0   3   2   9   1   0

 

 

 

BACK TO PC BASEBALL HOME PAGE