GAME 36

Saturday, April 5, 2003

Phoenix College Bears    3

Arizona Western          4

 

 

                        1  2  3  4  5  6  7    R  H  E

Phoenix                 0  0  0  1  2  0  0    3 10  1

Arizona Western         1  2  0  0  1  0  x    4  7  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 4   1   2   0   0   0   0   0   1   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       2   1   1   1   0   0   0   0   0   0   0   1   0   0

Morgan, Steve   3   0   0   0   0   0   0   0   0   0   0   0   0   0

Peterson,Donny  4   0   1   1   0   0   0   0   1   0   0   0   0   0

Rodriguez,A     3   0   1   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      3   0   0   0   0   0   0   0   3   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   3   0   2   1   0   0   0   0   1   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  4   1   2   0   0   0   0   0   1   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   0   1   0   0   0   0   0   1   0   0   0   0   0

Totals         30   3  10   3   0   0   0   0   8   0   0   1   0   0

 

               IP   R   ER   H  2B  3B  HR  BB  SO  HB  WP

Armour          4   3    3   6   1   1   0   2   3   1   0

Bartlett (L)    2   1    0   1   1   0   0   1   2   0   0

Totals          6   4    3   7   2   1   0   3   5   1   0

 

 

BACK TO PC BASEBALL HOME PAGE