GAME 35

Wednesday, April 2, 2003

Phoenix College Bears   7

South Mountain          8

 

 

                   1  2  3  4  5  6  7  8  9    R  H   E

Phoenix            0  2  0  0  0  0  5  0  0    7  11  7

South Mountain     0  1  0  1  0  3  0  0  3    8  11  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 4   1   1   0   1   0   0   0   0   0   0   1   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   3   0   0   0   0   0   0   0   3   0   0   0   0   0

Peterson,Donny  3   2   2   1   0   0   0   2   0   0   0   0   0   0

Rodriguez,A     3   1   1   0   0   1   0   0   0   0   0   0   1   0

Koch, Mike      4   0   1   0   1   0   0   0   0   0   0   0   0   0

Shaw, Adam      1   0   0   0   0   0   0   0   1   0   0   0   0   0

Patrick, Rian   1   1   1   1   0   0   0   3   0   0   0   0   1   0

McCarthy, Joey  3   0   1   1   0   0   0   0   2   0   0   0   0   0  

Ortiz, Juaquin  4   0   1   2   0   0   0   0   0   0   0   0   0   1

Klimas, Greg    0   1   0   1   0   0   0   1   0   0   0   0   1   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  5   1   3   1   0   1   0   0   0   0   0   0   0   0

Totals         31   7  11   7   2   2   0   6   6   0   0   1   3   1

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Wells        5 2/3  5   2  10   2   0   0   0   6   2   0

Armour       2 1/3  0   0   1   1   0   0   0   2   0   0

Hill          -    1   0   0   0   0   0   1   0   0   0

Boyer (L)      -    2   1   0   0   0   0   1   0   1   1

Totals         8    8   3  11   3   0   0   2   8   3   1

 

 

 

BACK TO PC BASEBALL HOME PAGE