GAME 31

Tuesday, March 25, 2003

Phoenix College Bears    4

Edmonds                  5

 

 

                1  2  3  4  5  6  7  8  9    R  H  E

Edmonds         1  0  0  1  2  0  1  0  0    5  5  1

Phoenix         0  0  3  0  0  1  0  0  0    4  4  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 3   1   0   0   0   0   0   1   1   0   0   0   0   0

Cosentino,Joey  3   0   0   0   0   0   0   0   1   0   0   1   0   0

Fry, Nate       4   0   1   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   4   2   1   0   1   0   0   0   0   0   0   0   0   0

Peterson,Donny  3   0   1   2   1   0   0   1   0   0   0   0   0   0

Rodriguez,A     0   0   0   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      4   0   0   0   0   0   0   0   3   0   0   0   0   0

Shaw, Adam      4   0   0   1   0   0   0   0   2   0   0   0   0   0

Patrick, Rian   4   1   1   1   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      3   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Totals         32   4   4   4   2   0   0   2   7   0   0   1   0   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Heath (L)      7    5   2   5   1   0   1   3   2   1   0

Bartlett       2    0   0   0   0   0   0   1   2   0   0

Totals         9    5   2   5   1   0   1   4   4   1   0        

 

 

 

BACK TO PC BASEBALL HOME PAGE