GAME 29

Monday, March 24, 2003

Phoenix College Bears   7

Bellevue                3

 

 

                1  2  3  4  5  6  7  8  9    R  H  E

Bellevue        0  0  1  1  0  0  1  0  0    3  8  0

Phoenix         3  1  2  1  0  0  0  0  0    7 11  1

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    2   2   2   1   0   0   0   0   0   0   0   1   0   0

Kinneberg,Bryan 4   1   2   2   2   0   0   1   1   0   0   0   0   0

Cosentino,Joey  3   0   0   0   0   0   0   1   2   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   4   1   1   0   0   0   0   1   1   0   0   0   0   0

Peterson,Donny  2   0   1   0   2   0   0   2   0   0   0   0   0   0

Rodriguez,A     4   1   0   0   0   0   0   0   3   0   0   1   0   0

Koch, Mike      1   0   0   0   0   0   0   0   1   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   4   1   1   0   0   0   0   1   2   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    5   0   1   0   0   0   0   0   2   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   1   3   2   0   0   0   1   1   0   0   0   0   0

Totals         33   7  11   5   4   0   0   7  13   0   0   2   0   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Roach (W)      9    3   2   8   1   0   0   4   4   0   0

Totals         9    3   2   8   1   0   0   4   4   0   0        

 

 

BACK TO PC BASEBALL HOME PAGE