GAME 26

Friday, March 21, 2003

Phoenix College Bears   2

Central Arizona         7

 

 

                     1  2  3  4  5  6  7  8  9    R  H  E

Central Arizona      0  0  1  0  3  3  0  0  0    7 11  2

Phoenix              0  0  0  1  0  0  0  0  1    2  9  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    1   0   0   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 4   0   4   0   1   0   0   1   0   0   0   0   0   0

Cosentino,Joey  4   1   1   0   0   1   0   0   2   0   0   0   0   0

Fry, Nate       1   0   0   0   0   0   0   0   1   0   0   0   0   0

Morgan, Steve   5   0   0   1   0   0   0   0   1   0   0   0   0   0

Peterson,Donny  3   0   0   0   0   0   0   0   2   0   0   0   0   0

Rodriguez,A     3   0   1   0   0   0   0   0   0   0   0   1   0   0

Koch, Mike      3   0   0   0   0   0   0   0   2   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   4   1   1   0   0   0   0   1   2   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    4   0   1   1   1   0   0   0   2   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  5   0   1   0   0   0   0   0   1   0   0   0   0   0

Totals         37   2   9   2   2   1   0   2  13   0   0   1   0   0

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Wells (L)   5 2/3   5   5   9   1   0   0   5   1   0   0

Bartlett    3 1/3   2   0   2   0   0   0   5   2   0   0

Totals         9    7   5  11   1   0   0  10   3   0   0        

 

 

BACK TO PC BASEBALL HOME PAGE