GAME 19

Wednesday, March 12, 2003

Phoenix College Bears   11

Heston                   0

 

 

            1  2  3  4  5  6  7  8  9    R  H  E

Phoenix     3  2  3  1  0  2  0  0  x    11 10 0

Heston      0  0  0  0  0  0  0  0  0    0  7  1

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    1   2   0   0   0   0   0   1   0   2   0   1   0   0

Kinneberg,Bryan 4   1   1   2   0   1   0   1   0   0   0   0   0   0

Cosentino,Joey  4   1   1   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   4   3   4   2   1   0   1   1   0   0   0   0   0   0

Peterson,Donny  1   1   0   0   0   0   0   2   0   0   0   0   0   0

Rodriguez,A     2   0   0   0   0   0   0   0   1   0   0   0   0   0

Koch, Mike      3   0   1   2   1   0   0   0   0   0   0   0   0   0

Shaw, Adam      1   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   2   0   0   0   0   0   0   0   1   0   0   0   0   0

McCarthy, Joey  1   1   0   0   0   0   0   1   0   0   0   0   0   0  

Ortiz, Juaquin  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    3   0   0   1   0   0   0   0   0   0   0   0   0   1

Kiel, Josh      4   1   1   1   1   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   2   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  2   1   2   1   0   0   0   0   0   0   0   1   0   0

Totals         34   11  10  9   3   1   1   6   2   2   0   2   0   1

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Heath (W)       5   0   0   2   1   0   0   1   6   0   0

Bartlett        3   0   0   5   0   0   0   0   3   0   0

Reid            1   0   0   0   0   0   0   1   0   0   0

Totals          9   0   0   7   1   0   0   2   9   0   0        

 

 

BACK TO PC BASEBALL HOME PAGE