GAME 15

Saturday, March 1, 2003

Phoenix College Bears   5

Glendale                1

 

 

                        1  2  3  4  5  6  7  8  9    R  H  E

Phoenix                 1  0  0  1  0  1  2  x  x    5  6  0

Glendale                0  0  0  0  0  1  0  x  x    1  7  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    0   1   0   0   0   0   0   3   0   0   0   0   0   0

Kinneberg,Bryan 4   1   1   0   0   1   0   0   0   0   0   0   0   1

Cosentino,Joey  3   0   1   1   1   0   0   0   0   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   4   0   0   1   0   0   0   0   1   0   0   0   0   1

Peterson,Donny  3   0   0   0   0   0   0   0   1   0   0   0   0   0

Rodriguez,A     3   0   0   0   0   0   0   0   3   0   0   0   0   0

Koch, Mike      2   1   0   0   0   0   0   1   1   0   0   0   0   0

Shaw, Adam      2   0   0   0   0   0   0   1   0   0   0   0   0   0

Patrick, Rian   0   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  3   2   3   1   0   0   1   0   0   1   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      1   0   1   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  0   0   0   0   0   0   0   0   0   0   0   0   0   0

 

Totals         25   5   6   3   1   1   1   2   6   1   0   0   0   2

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB

Boyer (W)       5   1   1   5   1   0   0   0   1   0   0   0

Wells           1   0   0   2   0   0   0   0   0   0   0   0

Bentz           1   0   0   0   0   0   0   0   1   0   0   0

 

Totals          7   1   1   7   1   0   0   0   2   0   0        

 

 

BACK TO PC BASEBALL HOME PAGE