GAME 14

Saturday, March 1, 2003

Phoenix College Bears   1

Glendale                2

 

 

                        1  2  3  4  5  6  7  8  9    R  H  E

Phoenix                 0  1  0  0  0  0  0  0  x    1  3  2

Glendale                0  0  1  0  0  0  0  1  x    2  6  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    3   0   0   0   0   0   0   1   0   0   0   0   0   0

Kinneberg,Bryan 3   0   0   0   0   0   0   1   0   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   4   0   0   0   0   0   0   0   1   0   0   0   0   0

Peterson,Donny  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Rodriguez,A     3   0   1   0   0   0   0   0   1   0   0   0   0   0

Koch, Mike      2   0   0   0   0   0   0   1   1   0   0   0   0   0

Shaw, Adam      3   0   0   0   0   0   0   0   1   0   0   0   0   0

Patrick, Rian   0   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  4   1   1   0   0   0   0   0   1   0   0   0   0   0  

Ortiz, Juaquin  4   0   1   1   0   0   0   0   0   0   0   0   0   1

Klimas, Greg    3   0   0   0   0   0   0   0   1   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  0   0   0   0   0   0   0   0   0   0   0   0   0   0

 

Totals         29   1   3   1   1   0   0   3   6   1   0   3   0   1

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB

Armour (L)      8   2   1   6   1   0   0   5   3   2   0   0

 

Totals          8   2   1   6   1   0   0   5   3   2   0        

 

 

BACK TO PC BASEBALL HOME PAGE