GAME 13

Friday, February 28, 2003

Phoenix College Bears   1

Glendale                7

 

 

                        1  2  3  4  5  6  7  8  9    R  H  E

Phoenix                 0  0  0  0  1  0  0  0  0    1  5  0

Glendale                3  0  1  0  0  2  1  0  x    7  10 0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    4   0   1   0   0   0   0   0   1   0   0   0   0   0

Kinneberg,Bryan 5   0   1   0   0   0   0   0   1   1   0   0   0   0

Cosentino,Joey  1   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       3   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   0   0   0   0   0   0   0   2   0   0   0   2   0   0

Peterson,Donny  4   0   1   0   0   0   0   0   2   0   0   0   0   0

Rodriguez,A     2   0   0   0   0   0   0   0   1   0   0   0   0   0

Koch, Mike      1   1   0   0   0   0   0   2   1   0   0   1   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   0   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  1   0   0   0   0   0   0   0   1   0   0   0   0   0  

Ortiz, Juaquin  4   0   0   0   0   0   0   0   2   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      2   0   0   0   0   0   0   0   1   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   0   2   1   1   0   0   0   1   0   0   0   0   0

 

Totals         31   1   5   1   1   0   0   4   11  1   0   3   0   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB

Roach (L)       6   6   5   8   1   0   1   1   3   2   0   0

Petersen        2   1   0   2   0   0   0   0   2   0   0   0

 

Totals          8   7   5   10  1   0   1   1   5   2   0        

 

 

BACK TO PC BASEBALL HOME PAGE