GAME 12

Monday, February 24, 2003

Phoenix College Bears     8

Utah Valley St College    7

 

 

                        1  2  3  4  5  6  7  8  9    R  H  E

Utah Valley State       1  0  0  0  0  0  5  1  0    7  9  0

Phoenix                 2  0  0  2  2  2  0  0  x    8  8  2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    2   1   0   0   0   0   0   1   1   0   0   1   0   0

Kinneberg,Bryan 4   2   1   1   0   1   0   1   1   0   0   0   0   0

Cosentino,Joey  1   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   4   1   1   0   0   0   0   1   1   0   0   0   0   0

Peterson,Donny  1   1   1   0   0   0   0   3   0   0   0   0   0   0

Rodriguez,A     5   0   1   1   0   0   0   0   0   0   0   0   0   0

Koch, Mike      2   1   1   2   0   0   0   2   0   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   1   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  1   1   1   1   0   0   0   1   0   0   0   2   0   0

Klimas, Greg    1   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      4   0   0   0   0   0   0   0   1   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   1   2   1   1   0   0   0   0   0   0   0   0   0

 

Totals         30   8   8   6   1   1   0   9   4   0   0   3   0   0

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB

Wells (W)     6.3   2   1   4   0   0   0   3   3   0   0   0

Miller          -   4   2   3   0   0   1   1   0   0   0   0

Bartlett      1.7   1   1   2   0   0   0   2   1   0   0   0

Hill            1   0   0   0   0   0   0   1   1   0   0   0

Totals          9   7   4   9   0   0   1   7   5   0   0        

 

 

NOTES: Offensively, Deleon had another great performance with two hits.  On the mound Jimmy Wells once again pitched great, to get his second win.

 

 

BACK TO PC BASEBALL HOME PAGE