GAME 10

Saturday, February 22, 2003

Phoenix College Bears    3

Cochise College         11

 

 

                        1  2  3  4  5  6  7  8  9     R   H  E

Cochise College         2  0  0  3  4  0  2  x  x    11  10  0

Phoenix                 3  0  0  0  0  0  0  x  x     3   4  1

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    2   1   1   0   0   0   0   0   0   0   0   2   0   0

Kinneberg,Bryan 4   1   1   1   0   0   0   0   1   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       1   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   2   1   0   0   0   0   0   1   0   0   0   0   0   0

Peterson,Donny  2   0   0   0   0   0   0   0   0   0   0   0   0   0

Rodriguez,A     3   0   2   0   0   0   0   0   1   0   0   0   0   0

Koch, Mike      1   0   0   0   0   0   0   1   0   0   0   0   0   0

Shaw, Adam      1   0   0   0   0   0   0   1   1   0   0   0   0   0

Patrick, Rian   0   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  1   0   0   0   0   0   0   0   1   0   0   0   0   0  

Ortiz, Juaquin  4   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      1   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  2   0   0   0   0   0   0   1   0   1   0   0   0   0

 

Totals         24   3   4   1   0   0   0   4   4   1   0   2   0   0

 

            IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB

Boyer (L)    4   6   4   6   2   0   0   2   5   0   0   0

Sanchez      0   2   2   2   0   0   0   1   0   0   0   0

Petersen     3   3   3   2   1   0   0   0   1   0   0   0

 

Totals          7   11  9   10  3   0   0   3   6   0   0        

 

 

BACK TO PC BASEBALL HOME PAGE