GAME 7

Sunday, February 16, 2003

Phoenix College Bears   8

Pima                    3

 

 

              1  2  3  4  5  6  7  8  9    R  H  E

Phoenix       0  0  0  0  0  0  1  0  7    8  11 1

Pima          0  2  1  0  0  0  0  0  0    3  10 2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    2   0   0   0   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 4   1   1   1   0   0   0   1   1   0   0   0   0   0

Cosentino,Joey  2   0   0   0   0   0   0   0   2   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   5   1   1   1   0   0   1   0   0   0   0   0   0   0

Peterson,Donny  4   1   0   0   0   0   0   1   2   0   0   0   0   0

Rodriguez,A     4   1   3   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      4   1   1   1   0   0   0   0   1   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   3   1   0   1   0   0   0   0   1   0   0   0   0   0

McCarthy, Joey  4   1   1   1   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  3   1   2   4   1   0   0   0   0   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  4   0   2   0   0   0   0   0   1   1   0   0   0   0

 

Totals         39   8   11  9   1   0   1   2   8   1   0   0   0   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB

Wells           3   3   2   6   1   0   0   2   3   0   0   0        

Petersen (W)    6   0   0   6   0   0   0   0   1   0   0   0

Totals          9   3   2   12  1   0   0   2   4   0   0        

 

 

BACK TO PC BASEBALL HOME PAGE