GAME 6

Sunday, February 16, 2003

Phoenix College Bears  0

Pima                   1

 

 

              1  2  3  4  5  6  7  8  9    R  H  E

Phoenix       0  0  0  0  0  0  0  0  0    0  2  0

Pima          0  1  0  0  0  0  0  0  0    1  3  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    2   0   0   0   0   0   0   1   1   0   0   0   0   0

Kinneberg,Bryan 2   0   1   0   0   0   0   0   0   0   0   1   0   0

Cosentino,Joey  2   0   1   0   1   0   0   1   0   0   0   0   0   0

Fry, Nate       0   0   0   0   0   0   0   0   0   0   0   0   0   0

Morgan, Steve   3   0   0   0   0   0   0   0   1   0   0   0   0   0

Peterson,Donny  3   0   0   0   0   0   0   0   2   0   0   0   0   0

Rodriguez,A     3   0   0   0   0   0   0   0   2   0   0   0   0   0

Koch, Mike      3   0   0   0   0   0   0   0   0   0   0   0   0   0

Shaw, Adam      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Patrick, Rian   0   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  3   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      0   0   0   0   0   0   0   0   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Deleon, Chasen  2   0   0   0   0   0   0   0   1   0   0   0   0   0

 

Totals         23   0   2   0   1   0   0   2   7   0   0   1   0   0

 

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB

Armour (L)     6    1   1   3   0   0   0   0   3   0   0   0        

Totals         6    1   1   3   0   0   0   0   3   0   0   0

 

 

BACK TO PC BASEBALL HOME PAGE