GAME 4

Saturday, February 8, 2003

 

Phoenix College Bears   3

El Paso                11

 

 

             1  2  3  4  5  6  7  8  9     R  H  E

Phoenix      0  0  0  1  0  2  0  x  x     3  8  0

El Paso      8  0  1  2  0  0  x  x  x    11 13  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    3   0   2   1   0   0   0   0   0   0   0   0   0   0

Kinneberg,Bryan 5   0   1   2   1   0   0   0   2   0   0   0   0   0

Cosentino,Joey  0   0   0   0   0   0   0   0   0   0   0   0   0   0

Fry, Nate       0   1   0   0   0   0   0   1   0   0   0   0   0   0

Morgan, Steve   4   0   1   1   1   0   0   0   0   1   0   0   0   0

Peterson,Donny  3   0   1   0   0   0   0   1   0   1   0   0   0   0

Rodriguez,A     2   0   0   0   0   0   0   0   0   0   0   0   0   0

Koch, Mike      1   0   0   0   0   0   0   0   1   0   0   0   0   0

Shaw, Adam      4   0   1   0   0   0   0   1   2   0   0   0   0   0

Patrick, Rian   2   1   1   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  1   1   1   0   2   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  5   1   0   0   0   0   0   1   3   0   0   0   0   0

Klimas, Greg    0   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      1   0   0   0   0   0   0   0   1   0   0   0   0   0

Ramirez, A      1   0   0   0   0   0   0   2   0   0   0   0   0   0

Schwartz, Lee   0   0   0   0   0   0   0   0   0   0   0   0   0   0

 

Totals         32   4   8   4   4   0   0   6   9   2   0   0   0   0

 

                IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Bartlet,Greg(L)  4   4   3   4   1   0   0   5   3   0   0        

Petersen,Matt    4   2   1   3   1   1   0   0   5   0   0

 

Totals           8   6   4   7   2   1   0   5   8   0   0

 

 

BACK TO PC BASEBALL HOME PAGE