GAME 2

Friday, February 7, 2003

Phoenix College Bears   16

Northlake                5

 

 

                        1  2  3  4  5  6  7  8  9    R  H  E

Northlake               0  0  0  0  0  0  0  2  3    5  9  0

Phoenix College Bears   5  1  2  0  5  3  0  0  x    16 14 2

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Jacobs, Mike    3   2   1   1   1   0   0   1   0   0   0   0   0   1

Kinneberg,Bryan 3   3   2   0   0   1   0   1   0   0   0   1   0   0

Cosentino,Joey  3   3   2   0   0   0   0   2   0   0   0   1   0   0

Fry, Nate       2   0   0   0   0   0   0   0   1   0   0   0   0   0

Morgan, Steve   4   2   1   1   0   0   0   2   0   0   0   0   0   0

Peterson,Donny  2   1   1   1   0   0   0   1   0   0   0   1   0   0

Rodriguez,A     4   2   4   5   1   0   0   0   1   0   0   0   0   0

Koch, Mike      2   0   1   0   1   0   0   1   0   0   0   0   0   0

Shaw, Adam      4   1   1   1   1   0   0   1   0   0   0   0   0   0

Patrick, Rian   1   0   0   0   0   0   0   0   0   0   0   0   0   0

McCarthy, Joey  1   0   0   0   0   0   0   0   0   0   0   0   0   0  

Ortiz, Juaquin  3   2   1   3   0   0   1   0   1   0   0   0   0   0

Klimas, Greg    2   0   0   0   0   0   0   0   0   0   0   0   0   0

Kiel, Josh      1   0   0   0   0   0   0   0   0   0   0   0   0   0

Ramirez, A      1   0   1   0   1   0   0   0   0   0   0   0   0   0

 

Totals         36   16  14  12  5   1   1   9   3   0   0   3   0   1

 

 

                 IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP

Wells, Jim (W)  7.0   0   0   6   0   0   0   1   8   0   0        

Hill, Marc      1.0   2   2   3   0   0   0   1   0   0   0

Bentz, Jeremy   1.0   3   1   1   1   0   0   1   1   0   0

 

Totals          9.0   5   3   10  1   0   0   3   9   0   0

 

 

BACK TO PC BASEBALL HOME PAGE