| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Phoenix College
2/6/2007 to 4/28/2007, 54 games -- 18 wins, 36 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 02/06/2007 | Non-league | Cochise | L 11-4 | 0-1 | |||
| 02/08/2007 | Non-league | CSI | W 3-1 | #20 Hunsaker | #34 | 1-1 | |
| 02/09/2007 | Non-league | Chandler gilbert | L 2-0 | #22 | #23 Penick | #8 | 1-2 |
| 02/09/2007 | Non-league | Chandler gilbert | L 7-2 | #34 | #22 Slusher | 1-3 | |
| 02/10/2007 | Non-league | Central | W 9-5 | #13 Wolford | #16 | 2-3 | |
| 02/10/2007 | Non-league | Central | L 6-2 | #18 | #25 Buck | 2-4 | |
| 02/12/2007 | Non-league | @ Grand canyon | W 4-3 | #27 Chuckran | #10 | #40 Federico | 3-4 |
| 02/13/2007 | Non-league | @ Cochise | L 6-5 | #24 Martinez | #38 Stapp | #30 | 3-5 |
| 02/13/2007 | Non-league | @ Cochise | L 12-0 | #29 | #20 Hunsaker | 3-6 | |
| 02/16/2007 | League | @ Chandler gilbert | L 10-0 | #16 | #23 Penick | 3-7 | |
| 02/17/2007 | Non-league | Chandler gilbert | L 9-1 | #17 | #22 Slusher | 3-8 | |
| 02/20/2007 | Non-league | @ Central | L 8-0 | #45 | #38 Stapp | 3-9 | |
| 02/20/2007 | Non-league | @ Central | W 2-1 | #20 Hunsaker | #12 | #6 Sandersius | 4-9 |
| 02/23/2007 | Non-league | Thompsons river | W 4-3 | #39 Link | #20 | 5-9 | |
| 02/23/2007 | Non-league | Thompsons river | W 9-1 | #37 Draxton | #10 | 6-9 | |
| 02/24/2007 | League | Arizona western | L 5-3 | #20 | #23 Penick | 6-10 | |
| 02/24/2007 | League | Arizona western | L 6-4 | #14 | #13 Wolford | 6-11 | |
| 02/26/2007 | Non-league | Grand canyon | W 13-11 | #27 Chuckran | #51 | 7-11 | |
| 02/27/2007 | Non-league | @ Yavapai | L 7-6 | #17 | #6 Sandersius | 7-12 | |
| 02/27/2007 | Non-league | @ Yavapai | L 4-3 | #10 | #20 Hunsaker | 7-13 | |
| 03/02/2007 | League | @ South Mountain | L 7-2 | #42 | #13 Wolford | 7-14 | |
| 03/03/2007 | Non-league | South Mountain | L 9-7 | #27 | #6 Sandersius | #29 | 7-15 |
| 03/06/2007 | Non-league | @ Pima | L 8-1 | #14 | #20 Hunsaker | 7-16 | |
| 03/06/2007 | Non-league | @ Pima | L 6-2 | #26 | #38 Stapp | 7-17 | |
| 03/10/2007 | Non-league | Grays harber | W 9-4 | #37 Draxton | #20 | 8-17 | |
| 03/10/2007 | Non-league | Grays harber | L 3-2 | #10 | #39 Link | 8-18 | |
| 03/14/2007 | Non-league | Csu | L 15-3 | #21 | #13 Wolford | 8-19 | |
| 03/17/2007 | League | Eastern az | W 11-0 | #20 Hunsaker | #17 | 9-19 | |
| 03/17/2007 | League | Eastern az | W 13-3 | #38 Stapp | #4 | 10-19 | |
| 03/20/2007 | League | Mesa | L 4-3 | #26 Lewis | #6 Sandersius | 10-20 | |
| 03/21/2007 | League | Mesa | L 6-0 | #36 Sanford | #33 Zapata | 10-21 | |
| 03/22/2007 | Non-league | Highland | W 17-1 | #28 Trout | #46 | 11-21 | |
| 03/24/2007 | Non-league | Big Bend | L 3-2 | #29 | #20 Hunsaker | 11-22 | |
| 03/24/2007 | Non-league | Big Bend | W 4-3 | #38 Stapp | #4 | #23 Penick | 12-22 |
| 03/27/2007 | League | Gateway | L 3-1 | #7 Lake | #37 Draxton | #3 | 12-23 |
| 03/28/2007 | League | @ Gateway | W 8-6 | #13 Wolford | #25 | #6 Sandersius | 13-23 |
| 03/30/2007 | League | Scottsdale | L 8-4 | #16 Summers | #20 Hunsaker | 13-24 | |
| 03/31/2007 | League | @ Scottsdale | W 7-1 | #38 Stapp | #19 Neary | 14-24 | |
| 04/02/2007 | Non-league | Matc | L 6-4 | #34 | #13 Wolford | 14-25 | |
| 04/02/2007 | Non-league | Matc | L 7-5 | 14-26 | |||
| 04/03/2007 | League | Glendale | W 6-4 | #37 Draxton | #32 Sargent | 15-26 | |
| 04/04/2007 | League | @ Glendale | L 12-5 | 15-27 | |||
| 04/06/2007 | League | Mesa | L 7-4 | #18 Vanvsiehrwel | #38 Stapp | #37 | 15-28 |
| 04/07/2007 | League | @ Mesa | W 4-3 | 16-28 | |||
| 04/13/2007 | League | @ Gateway | L 7-6 | #8 | #37 Draxton | #3 | 16-29 |
| 04/14/2007 | League | Gateway | W 2-0 | #20 Hunsaker | #31 Gainey | #23 Penick | 17-29 |
| 04/17/2007 | League | Scottsdale | L 12-1 | #20 Macy | #37 Draxton | 17-30 | |
| 04/18/2007 | League | @ Scottsdale | L 11-3 | 17-31 | |||
| 04/20/2007 | League | @ Glendale | L 5-4 | 17-32 | |||
| 04/21/2007 | League | Glendale | L 5-3 | 17-33 | |||
| 04/24/2007 | League | @ Mesa | L 15-4 | 17-34 | |||
| 04/26/2007 | League | @ Gateway | W 7-4 | #6 Sandersius | #7 Lake | #23 Penick | 18-34 |
| 04/27/2007 | League | @ Scottsdale | L 3-2 | #17 Pare | #20 Hunsaker | #1 Palen | 18-35 |
| 04/28/2007 | League | @ Glendale | L 9-5 | 18-36 |
Phoenix College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Penick | .357 | 22 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | .429 | 2 | 1 | .438 | .866 | 0-0 |
| #26 Henry | .302 | 49 | 149 | 21 | 45 | 6 | 1 | 0 | 15 | .356 | 12 | 39 | .379 | .734 | 5-9 |
| #21 Fox | .295 | 53 | 156 | 28 | 46 | 12 | 0 | 2 | 15 | .410 | 9 | 21 | .416 | .826 | 4-7 |
| #6 Sandersius | .286 | 49 | 168 | 25 | 48 | 11 | 1 | 0 | 18 | .363 | 8 | 29 | .318 | .681 | 3-7 |
| #1 Mills | .283 | 41 | 99 | 13 | 28 | 0 | 0 | 0 | 13 | .283 | 13 | 25 | .383 | .665 | 10-15 |
| #11 Thorpe | .281 | 38 | 96 | 11 | 27 | 3 | 0 | 0 | 10 | .313 | 10 | 15 | .389 | .702 | 8-10 |
| #10 Navarro | .281 | 40 | 89 | 17 | 25 | 2 | 0 | 0 | 5 | .303 | 17 | 11 | .402 | .705 | 7-10 |
| #34 Varrelman | .272 | 46 | 151 | 20 | 41 | 11 | 0 | 0 | 23 | .344 | 6 | 22 | .331 | .676 | 2-7 |
| #14 Holsinger | .245 | 42 | 102 | 16 | 25 | 5 | 0 | 0 | 12 | .294 | 10 | 27 | .331 | .625 | 10-11 |
| #16 Geisinger | .243 | 51 | 140 | 21 | 34 | 6 | 0 | 0 | 26 | .286 | 17 | 35 | .386 | .672 | 6-7 |
| #3 Fattaleh | .238 | 25 | 42 | 10 | 10 | 1 | 3 | 0 | 4 | .405 | 8 | 16 | .360 | .765 | 4-6 |
| #8 Becker | .237 | 24 | 76 | 11 | 18 | 3 | 1 | 0 | 10 | .303 | 6 | 7 | .289 | .592 | 2-5 |
| #4 Baca | .208 | 49 | 144 | 15 | 30 | 1 | 1 | 0 | 18 | .229 | 19 | 13 | .301 | .530 | 4-5 |
| #24 Peters | .204 | 38 | 93 | 15 | 19 | 1 | 1 | 0 | 14 | .237 | 11 | 12 | .318 | .555 | 2-4 |
| #2 Quade | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | 2 | 3 | .444 | .611 | 0-0 |
| #30 Courtney | .130 | 28 | 69 | 5 | 9 | 1 | 0 | 0 | 7 | .145 | 6 | 12 | .232 | .377 | 2-4 |
| #40 Federico | .077 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | .077 | 2 | 7 | .200 | .277 | 1-1 |
| #15 Shef | .040 | 15 | 25 | 2 | 1 | 0 | 0 | 0 | 5 | .040 | 4 | 4 | .200 | .240 | 0-0 |
| #22 Slusher | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| Totals: | .253 | 54 | 1633 | 235 | 413 | 64 | 8 | 2 | 197 | .306 | 162 | 300 | .348 | .653 | 70-108 |
| Opponents: | .284 | 54 | 1738 | 318 | 494 | 89 | 23 | 11 | 269 | .381 | 148 | 313 | .359 | .740 | 71-94 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Penick | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 8.00 | 16.00 | 61 | 41 | 3.81 |
| #26 Henry | 1 | 3 | 7 | 61 | 2 | 0 | 7 | 53 | 14.08 | 4.33 | 588 | 394 | 3.48 |
| #21 Fox | 1 | 1 | 24 | 56 | 5 | 1 | 14 | 64 | 21.11 | 9.05 | 596 | 393 | 3.14 |
| #6 Sandersius | 0 | 2 | 0 | 62 | 2 | 0 | 12 | 61 | 22.00 | 6.07 | 565 | 411 | 3.21 |
| #1 Mills | 0 | 0 | 3 | 34 | 1 | 0 | 0 | 28 | 8.85 | 4.60 | 458 | 289 | 3.98 |
| #11 Thorpe | 0 | 1 | 7 | 34 | 1 | 0 | 3 | 30 | 11.30 | 7.53 | 401 | 248 | 3.55 |
| #10 Navarro | 0 | 1 | 1 | 38 | 0 | 0 | 2 | 27 | 6.29 | 9.73 | 459 | 271 | 4.29 |
| #34 Varrelman | 3 | 0 | 9 | 57 | 2 | 0 | 11 | 52 | 28.17 | 7.68 | 511 | 352 | 3.02 |
| #14 Holsinger | 2 | 1 | 4 | 48 | 3 | 0 | 5 | 30 | 11.80 | 4.37 | 409 | 262 | 3.47 |
| #16 Geisinger | 2 | 0 | 17 | 65 | 1 | 1 | 6 | 40 | 10.35 | 5.03 | 714 | 402 | 4.06 |
| #3 Fattaleh | 0 | 3 | 0 | 16 | 1 | 0 | 4 | 17 | 6.25 | 3.13 | 212 | 121 | 4.24 |
| #8 Becker | 1 | 2 | 0 | 36 | 0 | 0 | 4 | 23 | 13.83 | 11.86 | 327 | 203 | 3.94 |
| #4 Baca | 0 | 2 | 0 | 57 | 7 | 0 | 2 | 33 | 8.58 | 12.54 | 585 | 350 | 3.59 |
| #24 Peters | 1 | 3 | 5 | 33 | 1 | 0 | 2 | 22 | 10.00 | 9.17 | 423 | 261 | 3.85 |
| #2 Quade | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.50 | 3.00 | 38 | 19 | 4.22 |
| #30 Courtney | 3 | 3 | 4 | 36 | 2 | 0 | 1 | 10 | 13.67 | 6.83 | 292 | 188 | 3.56 |
| #40 Federico | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 7.50 | 2.14 | 76 | 43 | 5.07 |
| #15 Shef | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 7.50 | 7.50 | 99 | 61 | 3.30 |
| #22 Slusher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 1.00 | 5 | 3 | 5.00 |
| Totals: | 14 | 22 | 83 | 663 | 29 | 2 | 74 | 499 | 11.68 | 6.31 | 6819 | 4312 | 3.60 |
| Opponents: | 24 | 34 | 68 | 718 | 16 | 7 | 123 | 662 | 13.36 | 6.32 | 6623 | 4277 | 3.35 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #23 Penick (P) | 1 | 10 | 2 | .846 | 0 | 0 | 0 | 0.0 |
| #26 Henry | 40 | 111 | 35 | .812 | 0 | 0 | 0 | 0.0 |
| (SS) | 34 | 92 | 31 | .803 | ||||
| (3B) | 6 | 19 | 4 | .862 | ||||
| #21 Fox | 155 | 85 | 12 | .952 | 0 | 0 | 0 | 0.0 |
| (1B) | 135 | 5 | 3 | .979 | ||||
| (3B) | 20 | 75 | 9 | .913 | ||||
| (SS) | 0 | 5 | 0 | 1.000 | ||||
| #6 Sandersius | 83 | 12 | 4 | .960 | 0 | 0 | 0 | 0.0 |
| (RF) | 62 | 1 | 3 | .955 | ||||
| (CF) | 16 | 0 | 1 | .941 | ||||
| (P) | 5 | 11 | 0 | 1.000 | ||||
| #1 Mills | 54 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (CF) | 50 | 2 | 0 | 1.000 | ||||
| (RF) | 4 | 0 | 0 | 1.000 | ||||
| #11 Thorpe (C) | 155 | 20 | 3 | .983 | 8 | 34 | 45 | 24.4 |
| #10 Navarro | 32 | 52 | 11 | .884 | 0 | 0 | 0 | 0.0 |
| (2B) | 26 | 35 | 6 | .910 | ||||
| (3B) | 4 | 10 | 2 | .875 | ||||
| (SS) | 0 | 7 | 3 | .700 | ||||
| (1B) | 2 | 0 | 0 | 1.000 | ||||
| #34 Varrelman (LF) | 60 | 1 | 1 | .984 | 0 | 0 | 0 | 0.0 |
| #14 Holsinger | 50 | 3 | 2 | .964 | 0 | 0 | 0 | 0.0 |
| (CF) | 40 | 2 | 2 | .955 | ||||
| (RF) | 6 | 1 | 0 | 1.000 | ||||
| (LF) | 4 | 0 | 0 | 1.000 | ||||
| #16 Geisinger (1B) | 327 | 10 | 4 | .988 | 0 | 0 | 0 | 0.0 |
| #3 Fattaleh | 16 | 0 | 1 | .941 | 0 | 0 | 0 | 0.0 |
| (RF) | 7 | 0 | 0 | 1.000 | ||||
| (CF) | 5 | 0 | 1 | .833 | ||||
| (LF) | 4 | 0 | 0 | 1.000 | ||||
| #8 Becker | 26 | 39 | 8 | .890 | 0 | 0 | 0 | 0.0 |
| (2B) | 25 | 34 | 6 | .908 | ||||
| (SS) | 1 | 4 | 1 | .833 | ||||
| (3B) | 0 | 1 | 1 | .500 | ||||
| #4 Baca | 39 | 81 | 13 | .902 | 0 | 0 | 0 | 0.0 |
| (2B) | 32 | 55 | 3 | .967 | ||||
| (SS) | 7 | 20 | 7 | .794 | ||||
| (3B) | 0 | 6 | 3 | .667 | ||||
| #24 Peters | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (RF) | 12 | 0 | 0 | 1.000 | ||||
| (LF) | 5 | 0 | 0 | 1.000 | ||||
| (3B) | 2 | 1 | 0 | 1.000 | ||||
| (CF) | 2 | 0 | 0 | 1.000 | ||||
| #2 Quade (C) | 13 | 0 | 0 | 1.000 | 0 | 1 | 2 | 50.0 |
| #30 Courtney (C) | 121 | 6 | 2 | .984 | 1 | 35 | 46 | 23.9 |
| #40 Federico | 15 | 1 | 0 | 1.000 | 0 | 1 | 1 | 0.0 |
| (C) | 15 | 0 | 0 | 1.000 | ||||
| (P) | 0 | 1 | 0 | 1.000 | ||||
| #15 Shef | 6 | 16 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (SS) | 4 | 10 | 0 | 1.000 | ||||
| (3B) | 1 | 6 | 0 | 1.000 | ||||
| (CF) | 1 | 0 | 0 | 1.000 | ||||
| #22 Slusher (P) | 0 | 5 | 2 | .714 | 0 | 0 | 0 | 0.0 |
| #31 Childs (P) | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 |
| #33 Zapata (P) | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #38 Stapp (P) | 5 | 10 | 6 | .714 | 0 | 0 | 0 | 0.0 |
| #37 Draxton (P) | 3 | 8 | 2 | .846 | 0 | 0 | 0 | 0.0 |
| #13 Wolford (P) | 2 | 5 | 1 | .875 | 0 | 0 | 0 | 0.0 |
| #39 Link (P) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #25 Buck (P) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #7 Martin (P) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #27 Chuckran | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (P) | 0 | 3 | 0 | 1.000 | ||||
| (1B) | 1 | 0 | 0 | 1.000 | ||||
| #28 Trout (P) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #20 Hunsaker (P) | 10 | 13 | 3 | .885 | 0 | 0 | 0 | 0.0 |
| Totals: | 1237 | 501 | 113 | .939 | 9 | 71 | 94 | 24.5 |
| Opponents: | 1196 | 559 | 77 | .958 | 18 | 62 | 98 | 36.7 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #40 Federico | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 Trout | 1 | 0 | 0 | 3.09 | 8 | 2 | 0 | 0 | 11.2 | 9 | 0 | 4 | 4 | 14 | 5 |
| #38 Stapp | 3 | 4 | 0 | 3.64 | 15 | 12 | 2 | 0 | 76.2 | 79 | 2 | 57 | 31 | 66 | 23 |
| #6 Sandersius | 1 | 3 | 2 | 3.89 | 17 | 3 | 0 | 0 | 44.0 | 44 | 1 | 29 | 19 | 42 | 22 |
| #20 Hunsaker | 4 | 6 | 0 | 4.08 | 13 | 12 | 3 | 1 | 79.1 | 82 | 1 | 42 | 36 | 56 | 15 |
| #39 Link | 1 | 1 | 0 | 4.32 | 9 | 0 | 0 | 0 | 8.1 | 7 | 0 | 4 | 4 | 5 | 6 |
| #22 Slusher | 0 | 2 | 0 | 4.50 | 13 | 2 | 0 | 0 | 22.0 | 32 | 0 | 17 | 11 | 14 | 7 |
| #37 Draxton | 3 | 3 | 0 | 5.79 | 10 | 9 | 0 | 0 | 42.0 | 45 | 1 | 33 | 27 | 32 | 18 |
| #13 Wolford | 2 | 4 | 0 | 5.90 | 12 | 4 | 0 | 0 | 29.0 | 34 | 1 | 28 | 19 | 19 | 13 |
| #27 Chuckran | 2 | 0 | 0 | 5.93 | 8 | 1 | 0 | 0 | 13.2 | 17 | 1 | 10 | 9 | 12 | 4 |
| #23 Penick | 0 | 3 | 3 | 6.08 | 19 | 4 | 1 | 0 | 37.0 | 43 | 1 | 29 | 25 | 19 | 4 |
| #33 Zapata | 0 | 1 | 0 | 6.43 | 22 | 2 | 0 | 0 | 28.0 | 34 | 1 | 21 | 20 | 15 | 9 |
| #25 Buck | 0 | 1 | 0 | 7.61 | 13 | 2 | 0 | 0 | 23.2 | 40 | 0 | 23 | 20 | 12 | 13 |
| #31 Childs | 0 | 0 | 0 | 8.31 | 10 | 0 | 0 | 0 | 8.2 | 18 | 2 | 10 | 8 | 0 | 2 |
| #7 Martin | 0 | 0 | 0 | 18.00 | 6 | 1 | 0 | 0 | 5.0 | 10 | 0 | 11 | 10 | 7 | 7 |
| Totals: | 17 | 28 | 6 | 5.09 | 54 | 54 | 6 | 2 | 430.0 | 494 | 11 | 318 | 243 | 313 | 148 |
| Opponents: | 26 | 17 | 5 | 4.34 | 54 | 54 | 14 | 5 | 435.0 | 413 | 2 | 235 | 210 | 300 | 162 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #40 Federico | 0 | 0 | 0 | 0 | 3 | .000 | 11 | 7 | 11.0 | 0.00 | 0.00 |
| #28 Trout | 0 | 0 | 0 | 1 | 48 | .220 | 179 | 112 | 15.3 | 10.80 | 3.86 |
| #38 Stapp | 8 | 3 | 0 | 14 | 354 | .256 | 1042 | 692 | 13.6 | 7.75 | 2.70 |
| #6 Sandersius | 4 | 0 | 4 | 5 | 208 | .250 | 758 | 464 | 17.2 | 8.59 | 4.50 |
| #20 Hunsaker | 2 | 0 | 2 | 15 | 353 | .265 | 1169 | 809 | 14.7 | 6.35 | 1.70 |
| #39 Link | 0 | 0 | 0 | 2 | 38 | .241 | 143 | 87 | 17.2 | 5.40 | 6.48 |
| #22 Slusher | 2 | 0 | 3 | 4 | 112 | .327 | 369 | 241 | 16.8 | 5.73 | 2.86 |
| #37 Draxton | 2 | 1 | 1 | 6 | 197 | .268 | 701 | 437 | 16.7 | 6.86 | 3.86 |
| #13 Wolford | 6 | 1 | 0 | 3 | 141 | .283 | 497 | 300 | 17.1 | 5.90 | 4.03 |
| #27 Chuckran | 4 | 0 | 0 | 3 | 67 | .298 | 245 | 156 | 17.9 | 7.90 | 2.63 |
| #23 Penick | 6 | 0 | 0 | 10 | 164 | .295 | 491 | 324 | 13.3 | 4.62 | 0.97 |
| #33 Zapata | 0 | 1 | 0 | 2 | 128 | .306 | 388 | 257 | 13.9 | 4.82 | 2.89 |
| #25 Buck | 4 | 0 | 0 | 2 | 120 | .392 | 378 | 241 | 16.0 | 4.56 | 4.94 |
| #31 Childs | 0 | 0 | 0 | 1 | 47 | .409 | 139 | 87 | 16.0 | 0.00 | 2.08 |
| #7 Martin | 3 | 0 | 0 | 0 | 32 | .400 | 113 | 63 | 22.6 | 12.60 | 12.60 |
| Totals: | 41 | 6 | 10 | 68 | 2012 | .284 | 6623 | 4277 | 15.4 | 6.55 | 3.10 |
| Opponents: | 52 | 10 | 9 | 83 | 1914 | .253 | 6819 | 4312 | 15.7 | 6.21 | 3.35 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|