Team SCC   CGCC   GCC   PVCC   GWCC   EAC   TOTAL AVE
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Chandler-Gilbert 315 310 269 314 306 320 321 317 323 315     3110 311
Preston Baasha 75 74 68 75 70 75 77 76 76 77     743 74.3
Brandon Gordon 79 79 82 80 76 81 80 77 83 78     795 79.5
Tyler Dattmore 82 81 76 80 79 83 79 85 82 83     810 81
JW Phillips 87 79 75 79 81 81 84 79 86 82     813 81.3
Shawn MacDonald 83 78     WD WD     82 78     321 80.25
Tyler Gaston 79 82 77 84     81 86         489 81.5
Josh Cruz     90 90 89 85 94 88         536 89.33333
                             
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Eastern Arizona 306 311 310 312 317 326 306 312 318 308     3126 312.6
Ryan Huffman 86 84             WD WD     170 85
Kaden Larkey 76 79 79 75 79 86 79 77 87 83     800 80
Dan Maher 90 80 80 86 85 86 86 88 90 79     850 85
Ryan Maher 80 77 75 78 82 80 72 77 80 75     776 77.6
Logan Marshall 73 75 80 80 84 84 79 75 70 75     775 77.5
Joe Ryan 77 80 76 79 77 76 76 84 81 79     785 78.5
Jason Cox     84 89 79 88 81 83         504 84
                             
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Glendale 306 300 302 308 314 300 313 315 314 309     3081 308.1
Andy Kerr 74 75 76 75 74 78 77 78 79 76     762 76.2
Mike Masters 83 85 83 79 82 71 78 80 77 81     799 79.9
Ryan LaFramboise 75 80 78 77 82 84 80 79 80 74     789 78.9
Cody Kennedy 80 76 75 77 82 81     84 86     641 80.125
Chase Mohrig 86 78 84 83 81 80 80 82 89 82     825 82.5
Tyler Rizzo 77 71 73 82 77 71 78 79 78 78     764 76.4
Tony Escobar             85 79         164 82
                             
                             
Team SCC   CGCC   GCC   PVCC   GWCC   EAC   TOTAL AVGAGE
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Gateway 309 299  305 300 312 319 306 317 316 315     608 304
Jake Thomas 77 72 76 72 74 78 77 74 77 76     753 75.3
Miles Hooton 77 78 77 86 86 78 84 82 82 81     811 81.1
Jered Lander 81 73 75 77 89 86 74 88 77 83     803 80.3
Chad Gatlin 74 79 77 79 76 81 77 80 80 81     784 78.4
Patrick Bensel 81 76 77 72 76 82 78 81 88 77     788 78.8
Steve Small 96 89 86 81 95 83 89 94 84 93     890 89
                             
                             
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Mesa 306 291 286 292 312 295 290 300 304 305       2981 298.1
Gavin Kwon 83 72 68 71 81 71 75 77 80 80     758 75.8
Ryan Mahoney 73 76 72 76 80 80 71 76 73 77     754 75.4
Eddie Delshmutt 76 74 75 72 76 75 73 76 72 73     742 74.2
Kevin Witte 75 69 71 73 75 71 71 71 79 75     730 73
Leo Maes III 85 81 88 82 81 78 86 81 87 82     831 83.1
Mike DeAngelo 82 82         89 81 86 83     503 83.83333
Craig Cliford     81 82 86 80             329 82.25
                             
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Paradise Valley 313 315 306 311 319 308 314 304 321 301     3112 311.2
Trenton Ehnes 72 79 77 81 81 77 77 77 78 71     770 77
Tyler Pang 73 80 79 77 82 78 76 75 86 79     785 78.5
Tom Wareing 82 80 75 78 77 75 76 76 84 74     777 77.7
Kyle O’Meara 89 88 81 78 80 78 85 79 84 77     819 81.9
KC Barter 86 76 75 78 81 86 85 76 79 87     809 80.9
Adam Geier 88 81 86 88 84 84 87 90 80 85     853 85.3
                             
                             
                             
Team SCC   CGCC   GCC   PVCC   GWCC   EAC   TOTAL AVGAGE
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Pima 309 309 301 291 305 305 306 302 314 301     3043 304.3
Joesph Molina 72 79 74 67 74 75 78 69 77 77     742 74.2
Eric Briggs 79 76 83 72                 310 77.5
Matt Rubin 77 76 75 75 77 83 74 75 72 72     756 75.6
Nolan Kovach 81 78 77 77 81 78 80 81 90 79     802 80.2
Shane Zimmerman 83 79 75 83 81 78 80 83 85 79     806 80.6
Mark Ontigeros 87 85     74 78 80 79 85 90     658 82.25
Anthony Grijalva     77 79 80 74 74 79 80 73     616 77
                             
                             
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Phoenix College 312 308 294 304 317 303 292 307 309 309       3055 305.5
Chris Dowling 78 77 71 77 81 83 70 71 81 81       770 77
Geoff Gahn 82 76 75 78 77 73 77 74 76 77     765 76.5
Gary Lessor 78 75 77 72 80 80 73 87 85 83     790 79
Corey Etsitty 77 81 74 83 79 75 84 84 77 77     791 79.1
Ryan Eres 79 80 75 78 81 79 72 80 76 WD       700 77.77778
Roy Urbanc 85 85 74 77 82 76 78 82 80 74     793 79.3
                             
                             
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
Scottsdale 283 289 287 277 290 298 283 291 293 294       2885 288.5
Fredrik Karlsson 72 75 73 69 74 74 72 71 73 79     732 73.2
Stanislav Matus 72 72 72 66 72 75 65 78 73 71     716 71.6
Brandon Moore 67 69 71 71 70 73 75 73 75 75     719 71.9
Marc Watkins 78 73 73 74 77 79             454 75.66667
Kyle Hudelson 72 77 72 72 74 76 71 79 85 74     752 75.2
Brent Moolyk 74 78     78 78 76 75 79 78     616 77
Juan Fernandez     72 71     76 72 72 74     437 72.83333
                             
                             
Team SCC   CGCC   GCC   PVCC   GWCC   EAC   TOTAL AVGAGE
Rounds 3/1 3/2 3/15 3/16 3/18 3/19 3/29 3/30 4/12 4/13 4/19 4/20    
South Mountain 287 288 291 300 285 291 284 292 293 285       2896 289.6
Trent Kaahanui 73 71 74 75 75 73 73 73 73 69       729 72.9
Branden Barron 72 75 73 76 69 76 69 71 77 77     735 73.5
Scott Spiewak 78 72 78 79 72 78 73 78 73 81     762 76.2
Davis Garner 76 81     70 72 75 74 70 70     588 73.5
Nick Umholtz 70 74 70 75 77 73 69 74 77 73                  732 73.2
Jorden Burgess 72 71 74 74 74 73 75 76 79 73     741 74.1
Anthony DePalama     74 81                 155 77.5