TOURNAMENT  Gateway_DATE_4/12-13/2010_                
  COURSE_ Kokopelli____LOCATION__Gilbert, AZ                
                   
                   
   Chandler-Gilbert 1st 2nd Total   South Mountain 1st 2nd Total
1 Preston Baasha 76 77 153 1 Trent Kaahanui 73 69 142
2 Brandon Gordon 83 78 161 2 Branden Barron 77 77 154
3 Tyler Dattmore 82 83 165 3 Scott Spiewak 73 81 154
4 JW Phillips 86 82 168 4 Davis Garner 70 70 140
5 Shawn MacDonald 82 78 160 5 Nick Umholtz 79 73 152
6   WD WD 0 6 Jorden Burgess 77 73 150
  Total 323 315 638   Total 293 285 578
                   
  Mesa 1st 2nd Total   Gateway 1st 2nd Total
1 Gavin Kwon 80 80 160 1 Jake Thomas 77 76 153
2 Ryan Mahoney 73 77 150 2 Miles Hooton 82 81 163
3 Eddie Delshmutt 72 73 145 3 Jered Lander 77 83 160
4 Kevin Witte 79 75 154 4 Chad Gatlin 80 81 161
5 Leo Maes III 87 82 169 5 Patrick Bensel 88 77 165
6 Mike DeAngelo 86 83 169 6 Steve Small 84 93 177
  Total 304 305 609   Total 316 315 631
                   
  Glendale 1st 2nd Total   Phoenix 1st 2nd Total
1 Andy Kerr 79 76 155 1 Chris Dowling 81 81 162
2 Mike Masters 77 81 158 2 Geoff Gahn 76 77 153
3 Ryan LaFramboise 80 74 154 3 Gary Lessor 85 83 168
4 Cody Kennedy 84 86 170 4 Corey Etsitty 77 77 154
5 Chase Mohrig 89 82 171 5 Ryan Eres 76 WD 76
6 Tyler Rizzo 78 78 156 6 Roy Urbanc 80 74 154
  Total 314 309 623   Total 309 309 618
                   
  Paradise Valley 1st 2nd Total   Team______________ 1st 2nd Total
1 Trenton Ehnes 78 71 149 1        
2 Tyler Pang 86 79 165 2        
3 Tom Wareing 84 74 158 3        
4 Kyle O’Meara 84 77 161 4        
5 KC Barter 79 87 166 5        
6 Adam Geier 80 85 165 6        
  Total 321 301 622   Total      
                   
                   
                   
                   
                   
  TOURNAMENT  Gateway_DATE_4/12-13/2010_                
  COURSE_ Kokopelli____LOCATION__Gilbert, AZ                
                   
                   
  Scottsdale 1st 2nd Total   Pima 1st 2nd Total
1 Fredrik Karlsson 73 79 152 1 Joesph Molina 77 77 154
2 Stanislav Matus 73 71 144 2 Anthony Grijalva 80 73 153
3 Brandon Moore 75 75 150 3 Matt Rubin 72 72 144
4 Josh Fernandez 72 74 146 4 Nolan Kovach 90 79 169
5 Kyle Hudelson 85 74 159 5 Shane Zimmerman 85 79 164
6 Brent Moolyk 79 78 157 6 Mark Ontigeros 85 90 175
  Total 293 294 587   Total 314 301 615
                   
  Eastern 1st 2nd Total   Team______________ 1st 2nd Total
1 Ryan Huffman WD WD 0 1        
2 Kaden Larkey 87 83 170 2        
3 Dan Maher 90 79 169 3        
4 Ryan Maher 80 75 155 4        
5 Logan Marshall 70 75 145 5        
6 Joe Ryan 81 79 160 6        
  Total 318 308 626   Total      
                   
  Final Team     Score   Individual Medalists     Score
1 South Mountain 293 285 578 1 Davis Garner 70 70 140
2 Scottsdale 293 294 587 2 Trent Kaahanui 73 69 142
3 Mesa 304 305 609 3 Stanislav Matus 73 71 144
4 Pima 314 301 615 4 Matt Rubin 72 72 144
5 Phoenix 309 309 618 5 Eddie Delshmutt 72 73 145
6 Paradise Valley 321 301 622 6 Logan Marshall 70 75 145
7 Glendale 314 309 623 7       0
8 Eastern 318 308 626 8       0
9 Gateway 316 315 631 9       0
10 Chandler Gilbert 323 315 638 10       0