2010 ACCAC Women's Golf Team Standings
SCC   CGCC MCC SMCC PCC   PVCC GWCC # total scoring Drop adjusted adjusted   YE YE YE
Player School 2/16 2/17 3/3 3/4 3/13 3/14 3/15 3/16 3/29 3/30 4/5 4/6 4/14 4/15   rnds strokes average scores strokes average Rank TOTAL Drop TOT w Drop Player
MESA                                                       
Breault, Monique MCC 86 83 77 81 78 79 91 81 75 78 84 82 82 79   14 1136.000 81.143 177 959.000 79.917 2       Breault, Monique
Hickman, Brianna MCC 78 88 82 86 81 86 84 81 78 82 96 87 91 88   14 1188.000 84.857 187 1001.000 83.417 7       Hickman, Brianna
Picallo, Nikki MCC 83 81 83 88 79 80 86 83 80 85 86 89 89 84   14 1176.000 84.000 177 999.000 83.250 6       Picallo, Nikki
Florance, Dawn MCC 95 96 90 85 86 91 89 96 83 88 95 96 97 91   14 1278.000 91.286 193 1085.000 90.417 17       Florance, Dawn
    342 348 332 340 324 336 350 341 316 333 361 354 359 342   14 4778.000 341.286     0.000          
PIMA                                            0.000         Anderson, Brianne
Anderson, Brianne PCC 81 77 83 86 81 90 84 80 76 79 86 86 82 81   14 1152.000 82.286 176 976.000 81.333 5       Candanoza, Jennifer
Candanoza, Jennifer PCC 88 85 80 85 85 81 88 79 83 76 91 89 89 86   14 1185.000 84.643 179 1006.000 83.833 8       Livingston, Elizabeth
Livingston, Elizabeth PCC 90 91 85 86 95 92 89 82 88 90 90 95 88 90   14 1251.000 89.357 190 1061.000 88.417 15       Gentry, Nicole
Gentry, Nicole PCC 87 98 90 94 83 89 x x 75 85 91 97 95 85   12 1069.000 89.083 0 1069.000 89.083 16        
    346 351 338 351 344 352 x x 322 330 358 367 354 342   12 4155.000 346.250     0.000          
SOUTH MOUNTAIN                                           0.000          
Gregg, Mandy SMCC 81 85 85 85 85 79 84 78 76 76 86 81 82 82   14 1145.000 81.786 171 974.000 81.167 3       Gregg, Mandy
Ricci, Jennifer SMCC 88 92 89 82 91 87 84 87 87 79 85 88 88 87   14 1214.000 86.714 183 1031.000 85.917 11       Ricci, Jennifer
Paceley, Amanda SMCC 97 103 93 92 88 89 91 90 86 85 93 92 97 89   14 1285.000 91.786 200 1085.000 90.417 18       Paceley, Amanda
Martinez, Vanessa SMCC 99 105 97 93 88 90 96 94 82 86 92 89 93 96   14 1300.000 92.857 204 1096.000 91.333 20       Martinez, Vanessa
    365 385 364 352 352 345 355 349 331 326 355 350 360 354   14 4943.000 353.071     0.000          
CHAN-GILBERT                                           0.000          
Kohl, Lindsey CGCC 95 91 92 90 87 86 82 80 80 75 89 86 84 82   14 1199.000 85.643 187 1012.000 84.333 9       Kohl, Lindsey
Smith, Melissa CGCC 95 101 91 97 83 87 94 88 82 82 92 87 83 87   14 1249.000 89.214 198 1051.000 87.583 14       Smith, Melissa
Rogers, Savannah CGCC 97 100 92 98 94 87 91 91 90 85 103 101 92 89   14 1310.000 93.571 203 1107.000 92.250 21       Rogers, Savannah
Benedict, Victoria CGCC 116 105 105 112 99 wd x x 120 111 106 106 103 104   14 1187.000 107.909 0 1187.000 98.917 24       Benedict, Victoria
    403 397 380 397 363 x x x 372 353 390 380 362 362   11 X 378.091     0.000          
PARADISE VALLEY                                           0.000          
Duede, Kylee PVCC 81 87 79 86 76 80 77 80 81 81 78 78 87 75   14 1126.000 80.429 174 952.000 79.333 1       Duede, Kylee
Bailey, Rachel PVCC 87 89 90 86 83 87 89 83 81 84 89 90 87 84   14 1209.000 86.357 180 1029.000 85.750 10       Bailey, Rachel
Clarke, Jazmine PVCC 93 98 93 96 87 105 100 95 102 91 97 89 96 92   14 1334.000 95.286 207 1127.000 93.917 22       Clarke, Jazmine
Schmid, Trisha PVCC 97 110 103 100 102 91 106 105 89 98 105 89 91 99   14 1385.000 98.929 216 1169.000 97.417 23       Schmid, Trisha
Vette Miller, Kylie PVCC 114 114 127 113 108 107 x x x x 109 110 110 122   14 1134.000 113.400 0 1134.000 94.500 25       Vette Miller, Kylie
    358 384 365 368 348 363 372 368 353 354 369 346 361 350   14 5059.000 361.357     0.000          
GATEWAY                                           0.000          
Hollister, Kelly GWCC 89 85 83 85 78 79 dq 80 82 78 80 82 83 80   14 1064.000 81.846 89 975.000 81.250 4       Hollister, Kelly
Rowley, Amie GWCC 127 105 x 125 88 x 119 118 103 114 121 128 117 108   14 1373.000 114.417 0 1373.000 114.417 26       Rowley, Amie
Germaine, Amanda GWCC 153 159 153 125 151 131 138 x 121 132 135 125 120 115   14 1758.000 135.231 159 1599.000 133.250 27       Germaine, Amanda
Northrup, Paige GWCC wd 160 x x x x x x x x x x x x       160.000     0.000         Northrup, Paige
                                            0.000          
SCOTTSDALE                                           0.000          
Byron, Vachelle SCC 85 89 92 90 87 86 x x 83 78 95 83 85 89   12 1042.000 86.833 0 1042.000 86.833 13       Byron, Vachelle
Meador, Charlotte SCC x x 87 92 87 86 86 85 73 83 95 87 86 94   12 1041.000 86.750 0 1041.000 86.750 12       Meador, Charlotte
McFarlane, Lexi SCC 99 93 90 87 91 96 91 88 90 90 88 97 92     14 1192.000 91.692 196 996.000 83.000 19       McFarlane, Lexi
                                  14 x x     0.000          
Adj.
Team Standings SCC CG MCC SM PCC PV GW Total
MCC 1 1 1 1 1 3 2 6
PCC 2 2 2 x 2 4 1 13
PVCC 3 4 4 3 4 2 3 19
SMCC 4 3 3 2 3 1 4 16
CGCC 5 5 x x 5 X 5 x
GWCC x x x x x X x
SCC x x x x x X x