GWCC   MCC   SCC   CGCC   SMCC   PCC   PVCC        
Players School 2-Feb 3-Feb 18-Feb 19-Feb 2-Mar 3-Mar 9-Mar 10-Mar 23-Mar 24-Mar 6-Apr 7-Apr 20-Apr 21-Apr Rounds Total Avg
Mandy Gregg SMCC 76 75 85 78 82 75 82 81             8 634 79.25
Monique Breault MCC 84 78 80 82 83 83 77 78             8 645 80.625
Charlotte Meador SCC 89 84 78 76 76 76 80 87             8 646 80.75
Nikki Picallo MCC 82 80 86 85 82 79 83 82             8 659 82.375
Brianne Anderson PCC 81 82 85 84 80 88 82 77             8 659 82.375
Nicole Gentry PCC 88 88 84 86 80 82 88 81             8 677 84.625
Vachelle Byron SCC 88 91 86 92 82 76 87 82             8 684 85.5
Elizabeth Gowan MCC 88 89 87 88 84 84 85 82             8 687 85.875
Kendall Martin PVCC 87 91 87 88 80 84 92 83             8 692 86.5
Jennifer Ricci SMCC 92 87 86 89 92 82 82 87             8 697 87.125
Codie Wintrode PCC 89 85 88 87 90 85 86 81             8 700 87.5
Shannon Robertson SMCC 84 89 91 93 83 93 87 83             8 700 87.5
Amanda Pacely SMCC 90 94 94 92 89 89 87 81             8 716 89.5
Savannah Rodgers CGCC 93 91 96 92 86 86 90 86             8 720 90
Katy Vosler MCC 97 86 89 89 89 93 99 85             8 727 90.875
Melissa Smith CGCC 93 89 93 94 87 90 92 96             8 732 91.5
Elizabeth Livingston PCC x x 85 96 89 90 90 101             6 551 91.833
Lauren Prince SCC 99 95 96 89 94 87 88 w/d             7 648 92.571
Christina Ramirez PVCC 88 88 93 96 91 96 101 92             8 745 93.125
Lauren Becker CGCC 99 93 93 91 90 101 89 99             8 755 94.375
Amanda Goldthwaite SMCC 97 99 97 94 97 99 96 98             8 777 97.125
Rachel Bailey SCC 104 98 99 100 95 88 107 99             8 790 98.75
Sarah Chojnacki CGCC 105 103 107 96 112 99 107 99             8 828 103.5
Christina Bulian SCC 144 109 x x 85 82 122 118             6 705 117.5
Melissa Means PVCC 131 132 128 130 131 128 x x             6 780 130
Priscilla Coronado GWCC 177 120 x x 151 124 155 140             6 867 144.5
Latrice Brown GWCC 160 154 186 144 148 156 178 155             8 1281 158
Dina Diesso CGCC x x 123 x 115 133 118 115             5 604 120.8
                                     
                                     
Conference                                    
Team   GWCC MCC SCC CGCC SMCC PCC PVCC     Adjusted              
Standings   Feb.2-3 Feb.18-19 Mar.2-3 Mar.9-10 Mar.23-24 Apr.6-7 Apr.20-21   Total Total              
                                     
Chandler-Gilbert   4 5 5 5         19 14              
Mesa   1 1 2 2         6 4              
Pima   NQ 2 3 3         8 8              
Scottsdale   3 4 1 4         12 8              
South Mountain   2 3 4 1         10 6              
Paradise Valley   NQ NQ NQ NQ         NQ NQ              
Gateway   NQ NQ NQ NQ         NQ NQ