2009 ACCAC Men's Golf Team & Individual Scores

Team PCC    SMCC   GCC   PC   MCC   CGCC   TOTAL AVE
Rounds 2/15 2/16 3/2 3/3 3/19 3/20 3/30 3/31 4/13 4/14 4/20 4/21    
                             
Chandler-Gilbert 303 311 297 302 289 301 287 288         2378 297.25
Prichard Billy 74 77 77 82 dq 76 72 70         528 75.43
Schere Josh 83 82 74 76 78 79             472 78.67
Verduzco Diego 82 83         73 76         314 78.50
McGrane Tom 76 74 73 69 66 75 70 71         574 71.75
Manygoats Eldon 79 86 73 78 75 73 76 71         611 76.38
Basha Preston 74 78 79 80 75 79 73 77         615 76.88
Debois James     88 81 73 77 72 77         468 78.00
                             
Eastern Arizona 316 316 306 312 313 317 298 299         2477 309.63
Hargis Aaron 75 81 77 74 71 77 75 77         607 75.88
Le Rouque Andrew 79 85 79 82 82 81 72 73         633 79.13
Gochenour Dustin 84 80 85 98 83 81 80 79         670 83.75
Maher, Ryan 87 82 83 86 88 78 77 73         654 81.75
Laan, Dillon 86 77 75 77 82 84 79 79         639 79.88
Marshall, Logan 78 78 75 79 78 84 74 76         622 77.75
                             
Gateway         300 296 282 279         1157 289.25
Warren Brett     75 82 78 78 74 81         468 78.00
O’Neill Casey     73 74 77 dq 75 78         377 75.40
Gonzalez David     73 69 71 66 70 71         420 70.00
Martinez Andy     74 73 76 76 69 72         440 73.33
George Josh         82 76 69 65         292 73.00
Gatlin Chad     89 81     75 71         316 79.00
McClinlock Mike         76               76 76.00
                             
Glendale 307 307 299 292 303 296 287 288         2379 297.38
Kerr Andy 71 76 72 72 73 71 70 71         576 72.00
Moncrieff Sean 80 75 80 76 82 81             474 79.00
Parucki Sean 77 82 74 80     74 82         469 78.17
Williams Bryan 81 76 76 72 80 78             463 77.17
Camp Chris 79 84 77 72 77 76             465 77.50
Masters Mike 84 80 83 82 81 74 73 71         628 78.50
Laframboise Ryan         73 75 73 77         298 74.50
Wesson Chris             72 74         146 73.00
MacDougall James             72 72         144 72.00
                             
Mesa 304 309 287 289 291 292 277 281         2330 291.25
Pike Cory 75 78 78 72 73 77 70 68         591 73.88
Hays Trent 77 82 76 75 75 72 73 77         607 75.88
Augustyniak Andrew 76 80 68 71 76 76 69 74         590 73.75
Collins Lance 77 76 71 76 74 73 68 73          588 73.50
Kwon Gavin 77 79 72 71 69 74 70 67         579 72.38
Golembiewski Jake 76 76 77 78 77 73 70 73          600 75.00
                             
Paradise Valley 305 323 316 304 304 291 294 299          2436 304.50
Bensen Ross 71 79 74 70 72 74 74 74         588 73.50
Hatathlie Clay 79 80 81 76 75 74 75 73          613 76.63
Ehnes Trent 74 83 80 78 76 71 74 71          607 75.88
Baird Bobby 81 81 81 80 81 72 72 81          629 78.63
O’Meara Kyle 83 84 90 85 83 76 74 83         658 82.25
Carroll Andrew 88 wd 81 86 84 78              417 83.40
Martinez Ty             97 86         183 91.50
                             
Pima 301 325 291 295 297 295 296 295          2395 299.38
Baldwin Jared 72 86 75 81 77 78 74 75          618 77.25
Escobedo Alejiandro 74 84 78 71 74 83 75 75          614 76.75
Paterson Cody 77 80 70 80 74 77 77 74           609 76.13
Briggs Eric 78 83 72 74 78 70 73 74           602 75.25
 Lorenz Brian 84 83 75 73                     315 78.75
Rubin Matt 78 79                     157 78.50
Valenzuela Steve     74 77 76 82 75 72         456 76.00
Callahan Tom         73 70 74 75         292 73.00
                             
Phoenix College 293 324 300 298 298 306 288 289             2396 299.50
Cain Joe 69 84 76 76 83 84 75 78             625 78.13
Lessor Gary 77 84 79 81 78 80 78 71             628 78.50
Gahn Greff 76 81 77 73 79 77 75 73             611 76.38
Lopez Michael 71 82 72 76 72 75 71 69            588 73.50
Dowing Chris 78 77 81 73 73 78 70 77         607 75.88
Etsitty Corey     75 79 75 76 72 76         453 75.50
                             
Scottsdale 300 307 286 291 291 292 300 287         2354 294.25
Moore Brandan 71 81 74 72 75 72 74 70         589 73.63
Watkins Marc 73 75 70 70 74 70 76 74         582 72.75
Williams Sean 79 77 72 75 73 78 77 69            600 75.00
Mejia Carter 78 80 70 74 73 78 74 74           601 75.13
Strasser Sam 92 86                           178 89.00
Emmerich Jeff 78 75 76 78 72 76   77                532 76.00
Moolyk Brent     77 77 73 74 78 80               459 76.50
                             
South Mountain 283 311 274 280 296 295 284 274                 2297 287.13
Winwood Adam 69 80 72 71       73 75                 440 73.33
Brace Scott 71 78 64 69       72 70                  424 70.67
Murray Rob 77 81 68 70       67 67                     430 71.67
Ka’Ahanui Trent 69 75 70 70     75 68               427 71.17
Nathe Chase 74 82     72 73 72 72                          445 74.17
Eggen Jeff 77 78                                155 77.50
Barron Branden     77 71 74 80             302 75.50
Deplama Anthony     76 75 75 73             299 74.75
Busbee Ryan         78 77                            155 77.50
Spiewok Scott         75 76 78 69                        298 74.50
Graves Travis         79 73                            152 76.00