2009 ACCAC Men's Golf Team & Individual Leaders

Team   PCC    SMCC   GCC   PC   MCC   CGCC   TOTAL AVE
Rounds   2/15 2/16 3/2 3/3 3/19 3/20 3/30 3/31 4/13 4/14 4/20 4/21    
                               
Teams                              
South Mountain   283 311 274 280 296 295 284 274                 2297 287.13
Scottsdale   300 307 286 291 291 292 300 287         2354 294.25
Mesa   304 309 287 289 291 292 277 281         2330 291.25
Chandler-Gilbert   303 311 297 302 289 301 287 288         2378 297.25
Glendale   307 307 299 292 303 296 287 288         2379 297.38
Pima   301 325 291 295 297 295 296 295          2395 299.38
Phoenix College   293 324 300 298 298 306 288 289             2396 299.5
Paradise Valley   305 323 316 304 304 291 294 299          2436 304.5
Eastern Arizona   316 316 306 312 313 317 298 299         2477 309.63
Gateway           300 296 282 279         1157 289.25
                               
Individual                              
McGrane Tom CG 76 74 73 69 66 75 70 71         574 71.75
Kerr Andy GD 71 76 72 72 73 71 70 71         1737 72
Kwon Gavin MC 77 79 72 71 69 74 70 67         579 72.375
Watkins Marc SD 73 75 70 70 74 70 76 74         582 72.75
Bensen Ross PV 71 79 74 70 72 74 74 74         588 73.5
Lopez Michael PX 71 82 72 76 72 75 71 69            588 73.5
Collins Lance MC 77 76 71 76 74 73 68 73          588 73.5
Moore Brandan SD 71 81 74 72 75 72 74 70         589 73.625
Augustyniak Andrew MC 76 80 68 71 76 76 69 74         590 73.75
Pike Cory MC 75 78 78 72 73 77 70 68         591 73.875
Williams Sean SD 79 77 72 75 73 78 77 69            600 75
Golembiewski Jake MC 76 76 77 78 77 73 70 73          600 75
Mejia Carter SD 78 80 70 74 73 78 74 74           601 75.125
Briggs Eric PC 78 83 72 74 74 77 73 74           605 75.625
Hargis Aaron EA 75 81 77 74 71 77 75 77         607 75.875
Hays Trent MC 77 82 76 75 75 72 73 77         607 75.875
Dowing Chris PX 78 77 81 73 73 78 70 77         607 75.875
Ehnes Trent PV 74 83 80 78 76 71 74 71          607 75.875
Emmerich Jeff SD 78 75 76 78 72 76 76 77                608 76
Paterson Cody PC 77 80 70 80 74 77 77 74           609 76.125
Gahn Greff PX 76 81 77 73 79 77 75 73             611 76.375
Manygoats Eldon CG 79 86 73 78 75 73 76 71         611 76.375
Hatathlie Clay PV 79 80 81 76 75 74 75 73          613 76.625
Escobedo Alejiandro PC 74 84 78 71 74 83 75 75          614 76.75
Basha Preston CG 74 78 79 80 75 79 73 77         615 76.875
Baldwin Jared PC 72 86 75 81 77 78 74 75          618 77.25
Marshall, Logan EA 78 78 75 79 78 84 74 76         622 77.75
Cain Joe PX 69 84 76 76 83 84 75 78             625 78.125
Lessor Gary PX 77 84 79 81 78 80 78 71             628 78.5
Masters Mike GD 84 80 83 82 81 74 73 71         628 78.5
Baird Bobby PV 81 81 81 80 81 72 72 81          629 78.625
Le Roque Andrew EA 79 85 79 82 82 81 72 73         633 79.125
Laan, Dillon EA 86 77 75 77 82 84 79 79         639 79.875
Maher, Ryan EA 87 82 83 86 88 78 77 73         654 81.75
O’Meara Kyle PV 83 84 90 85 83 76 74 83         658 82.25
Gochenour Dustin EA 84 80 85 98 83 81 80 79         670 83.75
Billy Prichard CG 74 77 77 82 DQ 76 72 70         528 75.429
Gonzalez David GW     73 69 71 66 70 71         420 70
Brace Scott SM 71 78 64 69       72 70                  424 70.667
Ka’Ahanui Trent SM 69 75 70 70     75 68               427 71.167
Murray Rob SM 77 81 68 70       67 67                     430 71.667
Winwood Adam SM 69 80 72 71       73 75                 440 73.333
Martinez Andy GW     74 73 76 76 69 72         440 73.333
Nathe Chase SM 74 82     72 73 72 72                          445 74.167
Etsitty Corey PX     75 79 75 76 72 76         453 75.5
Valenzuela Steve PC     74 77 76 82 75 72         456 76
Moolyk Brent SD     77 77 73 74 78 80               459 76.5
Williams Bryan GD 81 76 76 72 80 78             463 77.167
Camp Chris GD 79 84 77 72 77 76             465 77.5
Warren Brett GW     75 82 78 78 74 81         468 78
Debois James CG     88 81 73 77 72 77         468 78
Parucki Sean GD 77 82 74 80     74 82         469 78.167
Schere Josh CG 83 82 74 76 78 79             472 78.667
Moncrieff Sean GD 80 75 80 76 82 81             474 79
O’Neill Casey GW     73 74 77 DQ 75 78         377 75.4
Carroll Andrew PV 88 WD 81 86 84 78              417 83.4
Callahan Tom PC         73 70 74 75                        292 73
George Josh GW         82 76 69 65         292 73
Laframboise Ryan GD         73 75 73 77                        298 74.5
Spiewok Scott SM         75 76 78 69                        298 74.5
Deplama Anthony SM     76 75 75 73             299 74.75
Barron Branden SM     77 71 74 80             302 75.5
 Lorenz Brian PC 84 83 75 73                     315 78.75
Graves Travis SM         79 73                            152 76
Eggen Jeff SM 77 78                                155 77.5
Busbee Ryan SM         78 77                            155 77.5
Rubin Matt PC 78 79                     157 78.5
Verduzco Diego CG 82 83         73 76         314 78.5
Gatlin Chad GW     89 81     75 71         316 79
Strasser Sam SD 92 86                           178 89