2009 ACCAC MEN'S GOLF
South Mountain Tournament
Date: March 2-3, 2009
Course: Legacy
Location: Phoenix

  Chandler-Gilbert 1st 2nd Total     Mesa 1st 2nd Total
1 Prichard Billy 77 79 156 1 Pike Cory 78 72 150
2 Scherer Josh 74 76 150 2 Hays Trent 76 75 151
3 Debois James 88 81 169 3 Augustyniak Andrew 68 71 139
4 McGrane Tom 73 69 142 4 Collins Lance 71 76 147
5 Manygoats Eldon 73 78 151 5 Kwon Gavin 72 71 143
6 Basha Preston 79 80 159 6 Golembiewski Jake 77 78 155
  Total 297 302 599   Total 287 289 576
                     
  GateWay 1st 2nd Total     Glendale 1st 2nd Total
1 Warren Brett 75 82 157   1 Kerr Andy 72 72 144
2 O’Neill Casey 73 74 147   2 Moncrieff Sean 80 76 156
3 Gonzalez David 73 69 142   3 Parucki Sean 74 80 154
4 Martinez Andy 74 73 147   4 Williams Bryan 76 72 148
5 George Josh 81 74 155   5 Camp Chris 77 72 149
6 Gatlin Chad 89 81 170   6 Masters Mike 83 82 165
  Total 295 290 585     Total 299 292 591
                     
  Phoenix 1st 2nd Total     Paradise Valley 1st 2nd Total
1 Cain Joe 76 76 152   1 Bensen Ross 74 70 144
2 Lessor Gary 79 81 160   2 Hatathlie Clay 81 76 157
3 Gahn Greff 77 73 150   3 Ehnes Trent 80 78 158
4 Lopez Michael 72 76 148   4 Baird Bobby 81 80 161
5 Dowing Chris 81 73 154   5 O’Meara Kyle 90 85 175
6 Etsitty Corey 75 79 154   6 Carroll Andrew 81 86 167
  Total 300 298 598     Total 316 304 620
                     
  South Mountain 1st 2nd Total     East Carolina 1st 2nd Total
1 Winwood Adam 72 71 143   1 Hargis Aaron 77 74 151
2 Brace Scott 64 69 133   2 Gochenour Dusty 85 98 183
3 Murray Rob 68 70 138   3 Marshall Logan 75 79 154
4 Ka’Ahanui Trent 70 70 140   4 Laan Dillon 75 77 152
5 Barron Branden 77 71 148   5 Maher Ryan 83 86 169
6 Deplama Anthony 76 75 151   6 Le Roque Andy 79 82 161
  Total 274 280 554     Total 306 312 618
                     
  Pima 1st 2nd Total     Scottsdale 1st 2nd Total
1 Baldwin Jared 75 81 156   1 Moore Brandan 74 72 146
2 Escobedo Alejiandro 78 71 149   2 Watkins Mark 70 70 140
3 Paterson Cody 70 80 150   3 Williams Sean 72 75 147
4 Briggs Eric 72 74 146   4 Mejia Carter 70 74 144
5  Lorenz Brian 76 73 149   5 Moolyk Brent 77 77 154
6 Valenzuela Steve 74 77 151   6 Emmerich Jeff 76 78 154
  Total 291 295 586     Total 286 291 577
                     
  Final Team      Score            
1 South Mountain 274 280 554     Individual Medalists     Score
2 Mesa 287 289 576   1 Brace Scott 64 69 133
3 Scottsdale 286 291 577   2 Murray Rob 68 70 138
4 Gateway 295 290 585   3 Augustyniak Andrew 68 71 139
5 Pima 291 295 586   4 Ka’Ahanui Trent 70 70 140
6 Glendale 299 292 591   5 Watkins Mark 70 70 140
7 Phoenix 300 298 598   6 McGrane Tom 73 69 142
8 Chandler Gilbert 297 302 599
9 Eastern 306 312 618
10 Paradise Valley 316 304 620