South Mountain Invitational (March 12-13, 2008)
Course: Palm Valley          Location: Goodyear
DIVISION II
Mesa 1st 2nd Total Glendale 1st 2nd Total
1 Andrew Augustyniak 73 72 145 1 Willy Peterson 77 64 141
2 Austin Stone 77 69 146 2 Taylor Cornelius 74 70 144
3 Brent Hobbs 71 74 145 3 Sean Moncrieff 84 80 164
4 T. Clark 76 76 152 4 Matt Bannister 83 75 158
5 Jake Golembiewski 69 73 142 5 Bryan Williams 79 81 160
6 Cory Pike 75 77 152 6 Chris Camp 83 87 170
Total 288 288 576 Total 313 289 602
Chandler-Gilbert 1st 2nd Total GateWay 1st 2nd Total
1 Brandon Kaiser 70 70 140 1 Justin Aragon 72 77 149
2 Wade Henry 76 73 149 2 Josh George 78 78 156
3 Chris Shoop 72 75 147 3  Charles Renfro 72 75 147
4 J. Debois 75 76 151 4 Jordan Michael 76 74 150
5 Clark Hoppel 79 77 156 5 Brett Warren 80 81 161
6 A. Hartline 78 79 157 6 Bryce Bohl 77 75 152
Total 293 294 587 Total 297 301 598
Paradise Valley 1st 2nd Total Phoenix 1st 2nd Total
1 Trevor German 69 75 144 1 Tyler Wyckmans 70 78 148
2 Joey Mendenhall 75 71 146 2 Joe Bower 82 81 163
3 Ross Benson 73 89 162 3 Mike Lopez 82 75 157
4 Ryan Busbee 83 78 161 4 Adam Hancock 76 72 148
5 P Trittler 75 76 151 5 Steve Ewing 86 WD 86
6 Corey Litzau Morer 79 77 156 6 Har Rai Khalsa 75 81 156
Total 292 299 591 Total 303 306 609
 
South Mountain 1st 2nd Total
1 Chance Naithe 74 74 148
2 Nic Banfield 75 70 145
3 Scott Brace 71 76 147
4 Cody Paterson 72 89 161
5 Tommy McGrane 74 74 148
6 K. Holt 76 80 156
Total 291 294 585
   
DIVISION I
Eastern Arizona 1st 2nd Total Pima 1st 2nd Total
1 Brian Noon 76 76 152 1 Tom Callahan 72 74 146
2 Aaaron Hargis 78 82 160 2 John Hosterman 74 78 152
3 T J Estrada 81 80 161 3 Jared Baldwin 75 81 156
4 Shane Zimmerman 88 81 169 4 Kyle Epperson 75 78 153
5 Paul Harrington 88 86 174 5 Sean Tejada 80 80 160
6 Dustin Gochenour 83 76 159 6 Kevin Stoller 80 73 153
Total 318 313 631 Total 296 303 599
Scottsdale 1st 2nd Total
1 S. Riley 73 78 151
2 Mike Graham 71 WD 71
3 J D Grunny 73 74 147
4 Kyle Kallan 79 78 157
5 Rich Saferain 68 74 142
6 Ben Lange 70 75 145
Total 282 301 583
 
TEAM RESULTS 1st 2nd Score TOP 5 INDIVIDUALS  
1 Mesa 288 288 576 1 Brandon Kaiser 70 70 140
2 Scottsdale 282 301 583 2 Willy Peterson 77 64 141
3 South Mountain 291 294 585 3 Rich Saferain 68 74 142
4 Chandler-Gilbert 293 294 587 Jake Golembiewski 69 73 142
5 Paradise Valley 292 299 591 4 Taylor Cornelius 74 70 144
6 GateWay 297 301 598 Trevor German 69 75 144
7 Pima 296 303 599
8 Glendale 313 289 602
9 Phoenix 303 306 609
10 Eastern Arizona 318 313 631