Scottsdale Invitational (March 17-18, 2008)
Course: Hillcrest          Location: Sun City West
DIVISION II
Mesa 1st 2nd Total Glendale 1st 2nd Total
1 Andrew Augustyniak 72 74 146 1 Willy Peterson 75 75 150
2 Austin Stone 76 75 151 2 Taylor Cornelius 74 71 145
3 Brent Hobbs 77 78 155 3 Sean Moncrieff 74 75 149
4 Tyler Clark 77 83 160 4 Matt Bannister 74 82 156
5 Jake Golembiewski 77 74 151 5 Bryan Williams 78 79 157
6 Cory Pike 75 79 154 6 Chris Camp 83 94 177
Total 300 302 602 Total 297 300 597
Chandler-Gilbert 1st 2nd Total GateWay 1st 2nd Total
1 Brandon Kaiser 72 68 140 1 Justin Aragon 73 72 145
2 Wade Henry 79 70 149 2 Josh George 77 74 151
3 Chris Shoop 76 70 146 3  Charles Renfro 78 69 147
4 J. Debois 75 75 150 4 Jordan Michael 73 75 148
5 Clark Hoppel 76 79 155 5 Brett Warren 88 83 171
6 B. Pritchaed 72 78 150 6 Bryce Bohl 75 80 155
Total 295 283 578 Total 298 290 588
Paradise Valley 1st 2nd Total Phoenix 1st 2nd Total
1 Trevor German 80 69 149 1 Tyler Wyckmans 83 79 162
2 Joey Mendenhall 77 75 152 2 Joe Bower 80 74 154
3 Ross Benson 71 75 146 3 Mike Lopez 77 75 152
4 Ryan Busbee 76 81 157 4 Adam Hancock 79 74 153
5 Paul Trittler 84 82 166 5 Steve Ewing 77 83 160
6 Corey Litzau Morer 80 78 158 6 Har Rai Khalsa 75 75 150
Total 304 297 601 Total 308 298 606
 
South Mountain 1st 2nd Total        
1 Chance Naithe 76 72 148           
2 Nic Banfield 73 71 144          
3 Scott Brace 73 76 149    
4 Nick Bisogino 75 75 150    
5 Tommy McGrane 76 74 150    
6 Keenan Holt 73 83 156    
Total 294 292 586           
DIVISION I
Eastern Arizona 1st 2nd Total Pima 1st 2nd Total
1 Brian Noon 74 79 153 1 Tom Callahan 72 72 144
2 Aaaron Hargis 80 84 164 2 John Hosterman 85 75 160
3 T J Estrada 85 79 164 3 Jared Baldwin 73 77 150
4 Shane Zimmerman 86 88 174 4 Kyle Epperson 76 78 154
5 Andrew Leroque 82 77 159 5 Sean Tejada 76 73 149
6 Dustin Gochenour 81 84 165 6 Kevin Stoller 76 72 148
Total 317 319 636 Total 297 292 589
Scottsdale 1st 2nd Total        
1 Skyler Riley 84 75 159 1  
2 Binupa Wiejsinghe 77 73 150 2  
3 J.D. Guiney 75 68 143 3  
4 Kyle Kallan 71 73 144 4  
5 Rich Saferain 74 69 143 5  
6 Ben Lange 79 71 150 6  
Total 297 281 578  
 
TEAM RESULTS 1st 2nd Score TOP 5 INDIVIDUALS  
1 Scottsdale 297 281 578 1 Brandon Kaiser 72 68 140
2 Chandler-Gilbert 295 283 578 2 Rich Saferain 74 69 143
3 South Mountain 294 292 586 J.D. Guiney 75 68 143
4 GateWay 298 290 588 4 Nic Banfield 73 71 144
5 Pima 297 292 589 Tom Callahan 72 72 144
6 Glendale 297 300 597 Kyle Kallan 71 73 144
7 Paradise Valley 304 297 601
8 Mesa 300 302 602
9 Phoenix 308 298 606
10 Eastern Arizona 317 319 636
Top 25 Individuals School
1 Brandon Kaiser 72 68 140 Chandler-Gilbert
2 Rich Saferain 74 69 143 Scottsdale
J.D. Guiney 75 68 143 Scottsdale
4 Nic Banfield 73 71 144 South Mountain
Tom Callahan 72 72 144 Pima
Kyle Kallan 71 73 144 Scottsdale
7 Taylor Cornelius 74 71 145 Glendale
Justin Aragon 73 72 145 Gateway
9 Andrew Augustyniak 72 74 146 Mesa
Chris Shoop 76 70 146 Chandler-Gilbert
Ross Benson 71 75 146 Paradise Valley
12  Charles Renfro 78 69 147 Gateway
13 Kevin Stoller 76 72 148 Pima
Chance Naithe 76 72 148   South Mountain
Jordan Michael 73 75 148 Gateway
16 Sean Tejada 76 73 149 Pima
Wade Henry 79 70 149 Chandler-Gilbert
Trevor German 80 69 149 Paradise Valley
Scott Brace 73 76 149 South Mountain
Sean Moncrieff 74 75 149 Glendale
22 Jared Baldwin 73 77 150 Pima
J. Debois 75 75 150 Chandler-Gilbert
B. Pritchaed 72 78 150 Chandler-Gilbert
Willy Peterson 75 75 150 Glendale
Har Rai Khalsa 75 75 150 Phoenix