Gateway Invitational (March 24-25, 2008)
Course: Papago          Location: Phoenix
DIVISION II
Mesa 1st 2nd Total Glendale 1st 2nd Total
1 Andrew Augustyniak 73 70 143 1 Willy Peterson 68 75 143
2 Austin Stone 71 78 149 2 Taylor Cornelius 75 76 151
3 Brent Hobbs 73 76 149 3 Sean Moncrieff 79 73 152
4 Matt Genchi 73 73 146 4 Matt Bannister 77 75 152
5 Jake Golembiewski 72 68 140 5 Bryan Williams 80 72 152
6 Cory Pike 72 69 141 6 Chris Camp 90 84 174
Total 288 280 568 Total 299 295 594
Chandler-Gilbert 1st 2nd Total GateWay 1st 2nd Total
1 Brandon Kaiser 78 73 151 1 Justin Aragon 70 74 144
2 Wade Henry 74 74 148 2 Josh George 78 85 163
3 Chris Shoop 72 72 144 3  Charles Renfro 79 74 153
4 J. Debois 78 72 150 4 Jordan Michael 75 79 154
5 J. Brewer 73 76 149 5 Patrick Bensel 86 87 173
6 B. Pritchaed 85 75 160 6 Bryce Bohl 82 83 165
Total 297 291 588 Total 302 310 612
Paradise Valley 1st 2nd Total Phoenix 1st 2nd Total
1 Trevor German 73 76 149 1 Tyler Wyckmans 77 80 157
2 Joey Mendenhall 74 72 146 2 Joe Bower 82 83 165
3 Ross Benson 79 78 157 3 Mike Lopez 75 78 153
4 Ryan Busbee 78 81 159 4 Adam Hancock 77 73 150
5 A.Carroll 87 90 177 5 Steve Ewing 81 86 167
6 Corey Litzau Morer 81 81 162 6 Har Rai Khalsa 78 77 155
Total 304 307 611 Total 307 308 615
 
South Mountain 1st 2nd Total        
1 Chance Naithe 73 75 148           
2 Nic Banfield 77 69 146          
3 Scott Brace 72 72 144    
4 Adam Joiner 76 80 156    
5 Adam Winwood 69 70 139    
6 Keenan Holt 72 75 147    
Total 286 286 572           
   
DIVISION I
Eastern Arizona 1st 2nd Total Pima 1st 2nd Total
1 Brian Noon 76 72 148 1 Tom Callahan 72 74 146
2 Aaaron Hargis 75 75 150 2 John Hosterman 78 78 156
3 T J Estrada 78 86 164 3 Jared Baldwin 72 76 148
4 Shane Zimmerman 84 82 166 4 Kyle Epperson 76 76 152
5 Andrew Leroque 80 81 161 5 Sean Tejada 69 77 146
6 Dustin Gochenour 77 80 157 6 Kevin Stoller 78 77 155
Total 306 308 614 Total 289 303 592
Scottsdale 1st 2nd Total        
1 Skyler Riley 75 69 144  
2 Steve Derminio 74 77 151  
3 J.D. Guiney 69 67 136  
4 Kyle Kallan 71 75 146  
5 Rich Saferain 75 70 145  
6 Ben Lange 73 80 153  
Total 287 281 568  
 
TEAM RESULTS 1st 2nd Score TOP 5 INDIVIDUALS  
1 Mesa 288 280 568 Individual Medalists 1st 2nd Score
2 Scottsdale 287 281 568 1 J.D. Guiney 69 67 136
3 South Mountain 286 286 572 2 Adam Winwood 69 70 139
4 Chandler-Gilbert 297 291 588 3 Jake Golembiewski 72 68 140
5 Pima 289 303 592 4 Cory Pike 72 69 141
6 Glendale 299 295 594 5 Andrew Augustyniak 73 70 143
7 Paradise Valley 304 307 611 6 Willy Peterson 68 75 143
8 GateWay 302 310 612
9 Eastern Arizona 306 308 614
10 Phoenix 307 308 615