ACCAC Men's Golf: 2005 Scottsdale Invitational

TOURNAMENT: SCOTTSDALE CC INV.         Date:APR 11-12,2005  
Course:McCORMICK RANCH GC, SCOTTSDALE, AZ                
Gateway CC 1st 2nd Total   Glendale CC 1st 2nd Total
Denton,Ryan 81 81 162   Gatewood,Jon 74 77 151
Bustamente,Jason 82 80 162   Krahe,Mike 77 75 152
Thorvardson,Jacob 79 84 163   Almulla,Othman 80 73 153
Polom,Cameron 85 83 168   Clement,Kurtis 76 78 154
Magallanez,Robert 86 83 169   Zimmerman,Courtney 83 85 168
Cedano,Henry 87 84 171   Plitz,Ryan 83 86 169
                 Team Total: 327 327 654                  Team Total: 307 303 610
Mesa CC 1st 2nd Total   Paradise Valley CC 1st 2nd Total
Rickerd,T.J. 72 75 147   Brox,Josh 80 84 164
Lamothe,Scott 73 80 153   Harris,Derek 81 83 164
Caughlan,Ryan 74 77 151   Hanson,Grant 83 85 168
Dunn,Shawn 76 81 157   Ward,Ben 83 86 169
Libsack,Nick 82 79 161   Smith,Blake 91 85 176
Sischka,Mark 90 78 168   Keller,Kiel 91 85 176
                 Team Total: 295 309 604                  Team Total: 327 337 664
Pima CC 1st 2nd Total   Scottdale CC 1st 2nd Total
Norris,Nathan 77 78 155   Warren,Steve   76 76
Molina,Joseph 80 79 159   Wilks,Josh 72 68 140
Mihalyi,Sean 82 80 162   Walters, Kyle 74 76 150
Miles.Joshua 82 80 162   Vasquez,Lance 74 78 152
Key,Brian 79 87 166   Katayama,Yu 74 73 147
Castles,Jason 85 84 169   Tilbury,Kevin 77 76 153
                 Team Total: 318 317 635                  Team Total: 294 293 587
Phoenix C 1st 2nd Total    South Mtn CC 1st 2nd Total
White,Andrew 79 79 158   Rutledge,Matt 73 74 147
Isakson,Blake 82 77 159   Carlson,Nick 76 83 159
Sentell,Mike 81 80 161   Beaty,Brett 78 74 152
Willsher,Freddie 84 80 164   Aydelotte,Scott 80 77 157
Matthews,Fred 85 81 166   Doyle,Eric 81 75 156
Metzger,Kris 81 86 167   Capps,Ty 81 75 156
                 Team Total: 323 316 639                  Team Total: 307 298 605
Eastern Az 1st 2nd Total          
Weyland,Ben 76 76 152          
Schneider,Derrick 80 82 162          
McNew,Pat 81 81 162          
Pinkerton,Keef 83 81 164          
Slade,Ryan 81 85 166          
Lucas,Michael 93 97 190          
                 Team Total: 318 320 638               Team Total:      
Individual Medalist     Score   Team Standing 1st 2nd Score
Wilks,Josh 72 68 140   Scottsdale CC 294 293 587
Katayama,Yu 74 73 147   Mesa CC 295 309 604
Rutledge,Matt 73 74 147   So Mtn CC 307 298 605
Rickerd,T.J. 72 75 147   Glendale CC 307 303 610
Walters, Kyle 74 76 150   Pima CC 318 317 635
Gatewood,Jon 74 77 151   Eastern Az 318 320 638
          Phoenix C 323 316 639
          Gateway CC 327 327 654
          Paradise VCC 327 337 664