2005 ACCAC Men's Golf

                                 
 Conference Standings - 2005 Season - Individual Totals   
       Pima          SMCC           EAC               PC            PVCC             SCC   10 scores 12 scores
  Individual School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th Total Avg Total Sum
1 Wilks,Josh SCC 68 73 71 64 74 67 70 70 76 76 72 68 709 69.7 697 849
2 Katayama,Yu SCC 76 73 70 70 72 73 73 70 78 72 74 73 727 72 720 874
3 Tilbury,Kevin SCC 69 71 74 73 69 70 72 71 80 79 77 76 728 72.2 722 881
4 Caughlan,Ryan MCC 70 71 75 71 69 72 75 72 77 83 74 77 735 72.6 726 886
5 Rutledge,Matt SMCC 72 72 70 72 77 70 69 79 77 78 73 74 736 72.6 726 883
6 Weyland,Ben East Az 74 78 73 71 71 72 75 71 73 71 76 76 729 72.7 727 881
7 Test,Andy MCC 66 88 74 75 78 70 70 77 75 75 78 79 451 73.8 738 905
8 Capps,Ty SMCC 80 71 69 69 73 71 79 78 74 81 81 75 745 73.9 739 901
9 Norris,Nathan Pima 69 75 76 74 72 75 76 76 76 72 77 78 741 74.1 741 896
10 Vasquez,Lance SCC # # 75 71 72 72 76 74 75 74 74 78 589 74.1 741 741
11 Doyle,Eric SMCC 76 68 75 73 77 72 81 75 73 78 81 75 748 74.2 742 904
12 Lamothe,Scott MCC 74 78 75 72 75 73 75 70 80 77 73 80 749 74.2 742 902
13 Sentell,Mike PC 75 73 75 66 76 75 75 72 84 75 81 80 746 74.2 742 907
14 Mihalyi,Sean Pima 74 73 78 70 70 73 74 74 77 82 82 80 745 74.3 743 907
15 Beaty,Brett SMCC 72 71 76 74 79 73 73 79 81 74 78 74 752 74.4 744 904
16 Carlson,Nick SMCC 75 75 72 75 71 67 77 75 # # 76 83 587 74.6 746 746
17 Aydelotte,Scott SMCC 78 70 # # 73 74 74 73 73 78 80 77 593 75 750 750
18 Clement,Kurtis GCC 77 73 75 76 77 75 75 76 81 73 76 78 758 75.3 753 912
19 Rickerd,T.J. MCC 75 78 74 78 78 77 78 70 78 78 72 75 764 75.5 755 911
20 Gatewood,Jon GCC 74 80 73 73 77 78 76 74 # # 74 77 605 75.6 756 756
21 Olohan,Geoff GCC 74 75 72 71 74 74 76 80 77 83 # # 756 75.6 756 756
22 Thorvardson,Jacob Gateway 77 75 76 74 74 75 72 77 78 78 79 84 756 75.6 756 919
23 Castles,Jason Pima 74 77 79 72 74 78 74 76 79 75 85 84 758 75.8 758 927
24 Almulla,Othman GCC 79 70 84 74 79 78 76 76 78 81 80 73 775 76.3 763 928
25 Miles.Joshua Pima 85 73 81 80 72 77 71 72 79 90 82 80 780 76.7 767 942
26 Dunn,Shawn MCC # # 71 76 79 72 79 74 80 80 76 81 611 76.8 768 768
27 Key,Brian Pima 73 75 78 80 75 79 78 77 75 84 79 87 774 76.9 769 940
28 Molina,Joseph Pima 75 81 82 78 78 71 84 73 77 80 80 79 779 77.2 772 938
29 Zimmerman,Courtney GCC 77 76 73 80 76 75 79 78 75 84 83 85 773 77.2 772 941
30 Ward,Ben PVCC 78 74 # # 74 75 75 77 77 74 83 86 604 77.3 773 773
31 Isakson,Blake PC 78 78 79 72 79 77 81 73 82 80 82 77 779 77.4 774 938
32 White,Andrew PC 71 84 73 77 80 76 77 78 # # 79 79 616 77.4 774 774
33 Brox,Josh PVCC 72 74 75 75 79 79 82 77 # # 80 84 613 77.7 777 777
34 Schneider,Derrick East Az 86 86 81 79 71 78 74 74 81 78 80 82 788 77.8 778 950
35 Bustamente,Jason Gateway 78 80 72 86 81 73 74 86 81 79 82 80 790 78 780 952
36 Pinkerton,Keef East Az 69 77 79 88 76 76 76 81 88 84 83 81 794 78.2 782 958
37 Libsack,Nick MCC 83 78 # # 76 78 75 75 80 78 82 79 623 78.4 784 784
38 Bicking,Jimmy PVCC 74 75 79 78 79 78 74 73 86 89 # # 785 78.5 785 785
39 Cedano,Henry Gateway 79 76 79 77 84 73 77 78 84 78 87 84 785 78.5 785 956
40 Metzger,Kris PC # # 79 76 77 73 73 82 77 82 81 86 619 78.6 786 786
41 Denton,Ryan Gateway 82 76 78 73 78 81 81 84 76 87 81 81 796 78.7 787 958
42 Porter,Matt PC 79 83 79 77 77 74 78 80 78 89 # # 794 79.4 794 794
43 Slade,Ryan East Az 81 86 79 74 75 78 78 83 83 86 81 85 803 79.7 797 969
44 Smith,Blake PVCC 77 77 75 83 # # 76 80 81 82 91 85 631 80.7 807 807
45 McNew,Pat East Az 75 88 81 92 78 77 # # 80 80 81 81 651 81.3 813 813
46 Polom,Cameron Gateway 89 85 80 84 82 79 84 81 82 93 85 83 839 82.5 825 1007
47 Alejandro,Anthony PC 87 87 77 83 ## ## ## ## ## ## ## ## #N/A 0 FALSE #N/A
48 Brudos,Kenny MCC # # 75 81 ## ## 75 79 ## ## ## ## #N/A 0 FALSE #N/A
49 Chaussee,Jamie MCC 78 76 ## ## ## ## ## ## ## ## ## ## #N/A 0 FALSE #N/A
50 Chavez,Ruben Gateway # # 76 81 84 78 87 76 ## ## ## ## #N/A 0 FALSE #N/A
51 Earp,T.J. East Az # # 85 86 73 73 82 82 94 94 ## ## 669 0 FALSE #N/A
52 Fuller,Chris MCC 78 79 ## ## ## ## ## ## ## ## ## ## #N/A 0 FALSE #N/A
53 Hanson,Grant PVCC # # 78 77 ## ## ## ## 80 77 83 85 #N/A 0 FALSE #N/A
54 Harris,Derek PVCC # # 80 80 ## ## ## ## 84 80 81 83 #N/A 0 FALSE #N/A
55 Keller,Kiel PVCC # # # # 86 85 ## ## ## ## 91 85 #N/A 0 FALSE #N/A
56 Krahe,Mike GCC 80 78 ## ## ## ## ## ## 78 78 77 75 #N/A 0 FALSE #N/A
57 Lucas,Michael East Az 85 92 ## ## ## ## 87 83 ## ## 93 97 #N/A 0 FALSE #N/A
58 Magallanez,Robert Gateway 90 86 ## ## ## ## ## ## 102 88 86 83 #N/A 0 FALSE #N/A
59 Matthews,Fred PC 77 83 ## ## ## ## ## ## 75 77 85 81 #N/A 0 FALSE #N/A
60 Murphy,Bryan GCC # # 79 84 ## ## ## ## ## ## ## ## #N/A 0 FALSE #N/A
61 Plitz,Ryan GCC # # # # 77 77 75 75 79 76 83 86 459 0 FALSE 628
62 Ray,Jeff SMCC # # 79 78 ## ## ## ## 78 84 ## ## #N/A 0 FALSE #N/A
63 Rosen,Matt SCC # # 74 72 74 72 67 71 72 78 ## ## 580 0 FALSE #N/A
64 Salmon,Jake MCC # # # # 78 78 ## ## ## ## ## ## #N/A 0 FALSE #N/A
65 Sheldon,Matt PVCC 82 73 ## ## 74 76 72 82 77 78 ## ## #N/A 0 FALSE #N/A
66 Siebers,Nick PVCC 91 90 80 78 83 84 76 77 ## ## ## ## #N/A 0 FALSE #N/A
67 Sischka,Mark MCC # # 72 69 ## ## ## ## 80 79 90 78 #N/A 0 FALSE #N/A
68 Suarez,Al SCC 77 76 ## ## ## ## ## ## ## ## ## ## #N/A 0 FALSE #N/A
69 Walters,Kyle SCC 74 74 ## ## 74 74 ## ## ## ## ## ## #N/A 0 FALSE #N/A
70 Warren,Steve SCC 74 75 75 71 ## ## ## ## 74 74 w/d 76 #N/A 0 FALSE #N/A
71 Willsher,Freddie PC ## # # # 74 76 79 79 82 79 84 80 469 0 FALSE 633